Heaven Can Wait 2013
Hosted By Royal Motor Yacht Club Toronto
Race 1   (16/11/2013) 
Updated: 27/11/2013 23:24:25
One Lap Dash
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH |
1 | 3002 | Morticia | Shaun Carroll | RMYC | 13:44:16 | 02:44:16 | 03:33:33 | 1.300 | 1.401 |
2 | 5845 | Botany Access Cocomo | Justin Brownbill | MHYC | 15:11:20 | 04:11:20 | 03:33:38 | 0.850 | 0.915 |
3 | 2 | Haylz | Nathan Outteridge | WASC | 13:14:14 | 02:14:14 | 03:34:46 | 1.600 | 1.714 |
4 | W10 | Jab | Mark Skelton | WASC | 15:11:10 | 04:11:10 | 03:36:00 | 0.860 | 0.916 |
5 | W111 | Dog Watch | Ken Davies | WASC | 15:08:51 | 04:08:51 | 03:38:59 | 0.880 | 0.925 |
6 | 238 | Release the Hounds | James Nicholson | RMYCT | 14:56:49 | 03:56:49 | 03:40:14 | 0.930 | 0.971 |
7 | 14 | My Kindy | Kelly Sharp | RMYCT | 14:53:54 | 03:53:54 | 03:44:33 | 0.960 | 0.984 |
8 | RQ202 | Stealthy | Bob Cowan | LMYC | 14:45:24 | 03:45:24 | 03:45:24 | 1.000 | 1.021 |
9 | 4493 | Voodoo Spirit | Doug Cuming | RMYC | 14:19:15 | 03:19:15 | 03:49:08 | 1.150 | 1.155 |
10 | AUS361 | A Kiss with a Fist | James McAllister | WASC | 15:02:11 | 04:02:11 | 03:50:04 | 0.950 | 0.950 |
11 | M3000 | Yes | Phil King | NCYC/LMYC | 15:19:13 | 04:19:13 | 03:53:18 | 0.900 | 0.888 |
12 | M242 | Storage King Wallop | Peter Hewson | RMYCT/LMYC | 14:57:07 | 03:57:07 | 03:54:45 | 0.990 | 0.970 |
13 | AUS747 | Windsurfer | Byron McIlveen | MMPSC | 13:48:17 | 02:48:17 | 03:55:36 | 1.400 | 1.367 |
14 | 16865 | Heavy Impact | Peter Medland | WASC | 14:25:25 | 03:25:25 | 03:56:14 | 1.150 | 1.120 |
15 | EB | Ella Bache | Greg Paterson | SFS | 14:27:36 | 03:27:36 | 03:58:44 | 1.150 | 1.108 |
16 | AUS3934 | TWW | Jamie Woods | LMYC | 13:29:40 | 02:29:40 | 03:59:28 | 1.600 | 1.537 |
17 | AUS4011 | Jessie | Joel Castle | WASC | 13:31:16 | 02:31:16 | 04:02:02 | 1.600 | 1.521 |
18 | 4020 | Moosters Trampoline | Warren Sare | WSC | 13:31:57 | 02:31:57 | 04:03:07 | 1.600 | 1.514 |
19 | M512 | Excalibur | Alex Barnett | CBSC | 15:42:04 | 04:42:04 | 04:06:48 | 0.875 | 0.816 |
20 | 75 | Louie da Tri | Paul Nudd | WASC | 14:57:29 | 03:57:29 | 04:09:21 | 1.050 | 0.969 |
21 | 3905 | Rhapsody | Phil Stevenson | STGSC | 13:36:42 | 02:36:42 | 04:10:43 | 1.600 | 1.468 |
22 | AUS3673 | Coldie | Rod Winter | TASC | 13:41:22 | 02:41:22 | 04:18:11 | 1.600 | 1.426 |
23 | AUS3827 | JSFlooring | Jody Shiels | WASC | 13:47:55 | 02:47:55 | 04:28:40 | 1.600 | 1.370 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH |
1 | SM1617 | Barely Legal | Scott Kennedy | RPAYC | 15:12:04 | 04:12:04 | 03:34:15 | 0.850 | 0.883 |
2 | 2444 | Slightly Underrated | Evan McHugh | RMYCT | 16:09:19 | 05:09:19 | 03:36:31 | 0.700 | 0.719 |
3 | AUS19 | Watch Me | Matt Bonser | PSYC | 15:07:40 | 04:07:40 | 03:37:57 | 0.880 | 0.898 |
4 | 74296 | Idefix | Jess Maddren | RMYCT | 15:29:18 | 04:29:18 | 03:38:08 | 0.810 | 0.826 |
5 | 8033 | Pistol Dawn | Malcolm Thompson | BSC | 15:33:03 | 04:33:03 | 03:38:26 | 0.800 | 0.815 |
6 | YC375 | Serein | Jeff Payne | RMYCT | 15:51:30 | 04:51:30 | 03:38:38 | 0.750 | 0.763 |
7 | 510 | Its All Good | John Longworth | WASC | 16:06:14 | 05:06:14 | 03:38:57 | 0.715 | 0.727 |
8 | 2665 | X-Rated | Graeme Booker | WASC | 16:31:55 | 05:31:55 | 03:39:04 | 0.660 | 0.670 |
9 | M131 | Faraway | Greg Mackintosh | CBSC | 15:56:50 | 04:56:50 | 03:39:39 | 0.740 | 0.750 |
10 | M8 | Wild Cherry | Alan Laverick | RMYCT | 15:44:24 | 04:44:24 | 03:40:25 | 0.775 | 0.782 |
11 | 6744 | Di'sy | Daniel Gresham | RMYCT | 15:54:09 | 04:54:09 | 03:40:37 | 0.750 | 0.756 |
12 | 7020 | Dream Weaver | Lindsay Fletcher | BSC | 16:39:30 | 05:39:30 | 03:40:40 | 0.650 | 0.655 |
13 | 5808 | Forever Young | Adrian Williams | RMYCT | 15:41:39 | 04:41:39 | 03:42:30 | 0.790 | 0.790 |
14 | 585 | Try Flying | Mark Hastings | HCW | 16:09:23 | 05:09:23 | 03:42:45 | 0.720 | 0.719 |
15 | 5223 | Excapade | Noel Gough | RMYCT | 15:24:29 | 04:24:29 | 03:44:49 | 0.850 | 0.841 |
16 | 3221 | Sapphire Lady | Robert Mitchell | RMYCT | 15:51:46 | 04:51:46 | 03:46:07 | 0.775 | 0.763 |
17 | WP50 | Balthazar | Tim Marshall | WPYC | 15:42:40 | 04:42:40 | 03:46:08 | 0.800 | 0.787 |
18 | 7290 | Le Frog | Greg Robinson | RMYCT | 15:45:00 | 04:45:00 | 03:48:00 | 0.800 | 0.781 |
19 | 4543 | Brigus | Michael McFayden | CBSC | 15:49:14 | 04:49:14 | 03:48:30 | 0.790 | 0.769 |
20 | M51 | Lady Chaos | Jeff & Fe Adams | SLMASC | 15:50:10 | 04:50:10 | 03:49:14 | 0.790 | 0.767 |
21 | 5687 | Emmenar | Melvyn Steiner | RMYCT | 15:56:59 | 04:56:59 | 03:50:10 | 0.775 | 0.749 |
22 | M551 | Windchaser | Mark Cherrington | BSC | 16:42:08 | 05:42:08 | 03:52:39 | 0.680 | 0.650 |
23 | W202 | Foreign Legion | Graham Parker | WASC | 16:10:42 | 05:10:42 | 03:53:02 | 0.750 | 0.716 |
24 | 2359 | Nearly Midnight | Anthony Scanlan | RMYCT | 16:55:52 | 05:55:52 | 03:57:00 | 0.666 | 0.625 |
25 | 5459 | Bella Amica | Steven Gomboso | CBSC | 16:34:57 | 05:34:57 | 03:57:49 | 0.710 | 0.664 |
26 | 10190 | Play On | Michael Meehan | BSC | 16:24:14 | 05:24:14 | 04:03:10 | 0.750 | 0.686 |
27 | 6974 | Calysta | Christopher Laughlan | RMYCT | 16:24:41 | 05:24:41 | 04:03:31 | 0.750 | 0.685 |
28 | 169 | Viva la Vida | Graeme Vivian | WASC | 16:24:59 | 05:24:59 | 04:16:44 | 0.790 | 0.685 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH |
1 | 52 | Roobarb | Kim Russell | CCYA | 15:29:37 | 04:29:37 | 02:55:15 | 0.650 | 0.650 |
2 | W164 | Khaos | Shane McIntosh | WASC | 15:10:15 | 04:10:15 | 03:18:57 | 0.795 | 0.700 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index