Northshore Championships 2014
Hosted By Royal Motor Yacht Club Toronto
Race 1   (23/08/2014) 
Updated: 24/08/2014 20:54:04
Class | Place | Sail No | Boat Name | Skipper | Yacht Type | From | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score |
D1 | 1 | 4521 | Enchantress | Richard Hopkins |   | RPAYC | 0.850 | 16:02:00 | 05:02:00 | 2 | 04:16:42 | 0.890 | 0.863 | 1.0 |
D1 | 2 | H477 | Step Up | B Williams | Northshore 31 | CBSC | 0.800 | 16:30:19 | 05:30:19 | 7 | 04:24:15 | 0.814 | 0.805 | 2.0 |
D1 | 3 | 8445 | Y-Knot | M Burrows | Northshore 33 | SLMASC | 0.850 | 16:16:11 | 05:16:11 | 4 | 04:28:45 | 0.850 | 0.850 | 3.0 |
D1 | 4 | 3279 | The Shed | Ron Spelman |   | BBSC | 0.850 | 16:22:18 | 05:22:18 | 5 | 04:33:57 | 0.834 | 0.845 | 4.0 |
D1 | 5 | M95 | Gale Force | Adrian Williams |   | RMYC | 0.850 | 16:24:31 | 05:24:31 | 6 | 04:35:50 | 0.828 | 0.843 | 5.0 |
D1 | 6 | 5223 | Excapade | Noel Gough | NSX38 | RMYCT | 0.985 | 15:43:10 | 04:43:10 | 1 | 04:38:55 | 0.949 | 0.973 | 6.0 |
D1 | 7 | MH42 | Anarchy | Malcolm May |   | SLMASC | 0.960 | 16:08:19 | 05:08:19 | 3 | 04:55:59 | 0.872 | 0.938 | 7.0 |
Class | Place | Sail No | Boat Name | Skipper | Yacht Type | From | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score |
D2 | 1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | RMYC | 0.850 | 16:27:14 | 05:27:14 | 1 | 04:38:09 | 0.854 | 0.851 | 1.0 |
D2 | 2 | 4748 | Mulloka | Phil Darby | Northshore 31 | RMYCT | 0.840 | 16:31:19 | 05:31:19 | 2 | 04:38:18 | 0.843 | 0.841 | 2.0 |
D2 | 3 | 4656 | Going Grey | Rod Dean | Northshore 31 | RMYCT | 0.800 | 16:49:18 | 05:49:18 | 7 | 04:39:26 | 0.800 | 0.800 | 3.0 |
D2 | 4 | 6744 | Di'sy | Danny Gresham | Northshore 34 | RMYCT | 0.850 | 16:33:32 | 05:33:32 | 3 | 04:43:30 | 0.838 | 0.846 | 4.0 |
D2 | 5 | M34 | Pentangle | Brian Varnam | Northshore34 | LMYC | 0.850 | 16:34:11 | 05:34:11 | 4 | 04:44:03 | 0.836 | 0.845 | 5.0 |
D2 | 6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | RMYCT | 0.850 | 16:35:19 | 05:35:19 | 5 | 04:45:01 | 0.833 | 0.844 | 6.0 |
D2 | 7 | M340 | AJA | Mark Newell |   | LMYC | 0.840 | 16:47:15 | 05:47:15 | 6 | 04:51:41 | 0.805 | 0.828 | 7.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index