Northshore Championships 2014
Hosted By Royal Motor Yacht Club Toronto
Updated: 24/08/2014 21:00:00
Place | Sail No | Boat Name | Skipper | Yacht Type | From | Sers Score | Race 3 | Race 2 | Race 1 | Ties |
1 | 5223 | Excapade | Noel Gough | NSX38 | RMYCT | 8.0 | 1.0 | 1.0 | 6.0 |   |
2 | 3279 | The Shed | Ron Spelman |   | BBSC | 9.0 | 3.0 | 2.0 | 4.0 | 3R |
3 | H477 | Step Up | B Williams | Northshore 31 | CBSC | 9.0 | 4.0 | 3.0 | 2.0 |   |
4 | 4521 | Enchantress | Richard Hopkins |   | RPAYC | 11.0 | 2.0 | 8.0O | 1.0 |   |
5 | 8445 | Y-Knot | M Burrows | Northshore 33 | SLMASC | 14.0 | 7.0 | 4.0 | 3.0 |   |
6 | M95 | Gale Force | Adrian Williams |   | RMYC | 16.0 | 6.0 | 5.0 | 5.0 |   |
7 | MH42 | Anarchy | Malcolm May |   | SLMASC | 18.0 | 5.0 | 6.0 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Yacht Type | From | Sers Score | Race 3 | Race 2 | Race 1 | Ties |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | RMYC | 2.0 | EXC | 1.0 | 1.0 |   |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | RMYCT | 4.0 | EXC | 2.0 | 2.0 |   |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 | RMYCT | 6.0 | EXC | 3.0 | 3.0 |   |
4 | 6744 | Di'sy | Danny Gresham | Northshore 34 | RMYCT | 9.0 | EXC | 5.0 | 4.0 |   |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | RMYCT | 10.0 | EXC | 4.0 | 6.0 |   |
6 | M34 | Pentangle | Brian Varnam | Northshore34 | LMYC | 11.0 | EXC | 6.0 | 5.0 |   |
7 | M340 | AJA | Mark Newell |   | LMYC | 15.0 | EXC | 8.0R | 7.0 |   |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page