Police & Emergency Services Regatta 2013
Hosted By Royal Motor Yacht Club Toronto
Race 1   (11/11/2013) 
Updated: 12/15/2013 2:43:51 PM
Race 1 Windward/Leeward
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 4527 | She's Apples II | Mark Ryder | 11:51:30 | 01:21:30 | 01:04:23 | 0.790 | 0.855 | 0.812 |
2 | M3000 | Yes | Phil King | 11:52:10 | 01:22:10 | 01:08:12 | 0.830 | 0.848 | 0.836 |
3 | 3431 | Gremlin | Dave Calvert | 11:54:29 | 01:24:29 | 01:09:42 | 0.825 | 0.825 | 0.825 |
4 | 5223 | Excapade | Noel Gough | 11:49:15 | 01:19:15 | 01:10:18 | 0.887 | 0.879 | 0.884 |
5 | 4543 | Brigus | Michael McFayden | 12:00:02 | 01:30:02 | 01:10:41 | 0.785 | 0.774 | 0.781 |
6 | W202 | Foreign Legion | Graham Parker | 11:55:55 | 01:25:55 | 01:10:53 | 0.825 | 0.811 | 0.820 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 455 | Look Sharp | David Blakemore | 11:27:45 | 57:45 | 42:09 | 0.730 | 0.730 | 0.730 |
2 | 1954 | Macavity | Graham Parr | 11:28:59 | 58:59 | 42:10 | 0.715 | 0.715 | 0.715 |
3 | H477 | Step Up | Brad WIlliams | 11:30:11 | 01:00:11 | 43:56 | 0.730 | 0.701 | 0.720 |
4 | 6487 | Comfortably Numb | Stuart Tylor | 11:51:14 | 01:21:14 | 44:41 | 0.550 | 0.519 | 0.540 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index