Police & Emergency Services Regatta 2013
Hosted By Royal Motor Yacht Club Toronto
Race 2   (11/11/2013) 
Updated: 12/15/2013 2:44:10 PM
Race 2 Windward/Leeward
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | M3000 | Yes | Phil King | 13:26:33 | 01:16:33 | 01:04:00 | 0.836 | 0.872 | 0.848 |
2 | 4527 | She's Apples II | Mark Ryder | 13:29:28 | 01:19:28 | 01:04:32 | 0.812 | 0.840 | 0.821 |
3 | 4543 | Brigus | Michael McFayden | 13:35:25 | 01:25:25 | 01:06:43 | 0.781 | 0.781 | 0.781 |
4 | 5223 | Excapade | Noel Gough | 13:26:26 | 01:16:26 | 01:07:34 | 0.884 | 0.873 | 0.880 |
5 | 3431 | Gremlin | Dave Calvert | 13:37:01 | 01:27:01 | 01:11:47 | 0.825 | 0.767 | 0.806 |
6 | W202 | Foreign Legion | Graham Parker | 13:38:52 | 01:28:52 | 01:12:52 | 0.820 | 0.751 | 0.801 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 6487 | Comfortably Numb | Stuart Tylor | 13:23:47 | 01:13:47 | 39:51 | 0.540 | 0.599 | 0.558 |
2 | 1954 | Macavity | Graham Parr | 13:11:51 | 01:01:51 | 44:13 | 0.715 | 0.715 | 0.715 |
3 | H477 | Step Up | Brad WIlliams | 13:12:19 | 01:02:19 | 44:52 | 0.720 | 0.710 | 0.717 |
4 | 455 | Look Sharp | David Blakemore | 13:11:57 | 01:01:57 | 45:13 | 0.730 | 0.714 | 0.725 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index