Police & Emergency Services Regatta 2013
Hosted By Royal Motor Yacht Club Toronto
Race 3   (11/11/2013) 
Updated: 12/15/2013 2:44:28 PM
Race 3 Bay Course (South)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | M3000 | Yes | Phil King | 15:42:26 | 01:34:26 | 01:20:05 | 0.848 | 0.857 | 0.851 |
2 | 4527 | She's Apples II | Mark Ryder | 15:46:31 | 01:38:31 | 01:20:53 | 0.821 | 0.821 | 0.821 |
3 | 4543 | Brigus | Michael McFayden | 15:57:03 | 01:49:03 | 01:25:10 | 0.781 | 0.742 | 0.768 |
4 | 5223 | Excapade | Noel Gough | 15:44:49 | 01:36:49 | 01:25:12 | 0.880 | 0.835 | 0.865 |
5 | 3431 | Gremlin | Dave Calvert | 15:54:36 | 01:46:36 | 01:25:55 | 0.806 | 0.759 | 0.790 |
DNF | W202 | Foreign Legion | Graham Parker |   |   |   | 0.801 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | H477 | Step Up | Brad WIlliams | 15:46:06 | 01:38:06 | 01:10:20 | 0.717 | 0.717 | 0.717 |
2 | 1954 | Macavity | Graham Parr | 15:46:32 | 01:38:32 | 01:10:27 | 0.715 | 0.714 | 0.715 |
3 | 6487 | Comfortably Numb | Stuart Tylor | 16:22:13 | 02:14:13 | 01:14:54 | 0.558 | 0.524 | 0.547 |
DNF | 455 | Look Sharp | David Blakemore |   |   |   | 0.725 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index