Police & Emergency Services Regatta 2013
Hosted By Royal Motor Yacht Club Toronto
Race 4   (12/11/2013) 
Updated: 12/15/2013 2:44:46 PM
Race 4 Bay Course (West)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 5223 | Excapade | Noel Gough | 12:47:22 | 02:17:22 | 01:58:49 | 0.865 | 0.865 | 0.865 |
2 | M3000 | Yes | Phil King | 12:57:15 | 02:27:15 | 02:05:19 | 0.851 | 0.807 | 0.836 |
3 | 4543 | Brigus | Michael McFayden | 13:50:45 | 03:20:45 | 02:34:11 | 0.768 | 0.592 | 0.768 |
DNF | 3431 | Gremlin | Dave Calvert |   |   |   | 0.790 |   |   |
DNF | 4527 | She's Apples II | Mark Ryder |   |   |   | 0.821 |   |   |
DNF | M237 | Reggae Beat | Dennis Miller |   |   |   | 0.800 |   |   |
DNF | W202 | Foreign Legion | Graham Parker |   |   |   | 0.801 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 1954 | Macavity | Graham Parr | 13:15:51 | 02:45:51 | 01:58:35 | 0.715 | 0.715 | 0.715 |
2 | 455 | Look Sharp | David Blakemore | 13:14:10 | 02:44:10 | 01:59:01 | 0.725 | 0.722 | 0.724 |
3 | H477 | Step Up | Brad WIlliams | 13:25:42 | 02:55:42 | 02:05:59 | 0.717 | 0.675 | 0.703 |
DNF | 6487 | Comfortably Numb | Stuart Tylor |   |   |   | 0.547 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index