Police & Emergency Services Regatta 2013
Hosted By Royal Motor Yacht Club Toronto
Race 5   (11/12/2013) 
Updated: 12/15/2013 2:45:06 PM
Race 5 Bay Race (Northeast)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 4543 | Brigus | Michael McFayden | 15:42:13 | 01:24:13 | 01:04:41 | 0.768 | 0.797 | 0.778 |
2 | 3431 | Gremlin | Dave Calvert | 15:41:50 | 01:23:50 | 01:06:14 | 0.790 | 0.801 | 0.794 |
3 | W202 | Foreign Legion | Graham Parker | 15:41:47 | 01:23:47 | 01:07:07 | 0.801 | 0.801 | 0.801 |
4 | 4527 | She's Apples II | Mark Ryder | 15:42:32 | 01:24:32 | 01:09:24 | 0.821 | 0.794 | 0.812 |
5 | M237 | Reggae Beat | Dennis Miller | 15:44:48 | 01:26:48 | 01:09:26 | 0.800 | 0.773 | 0.791 |
6 | M3000 | Yes | Phil King | 15:41:10 | 01:23:10 | 01:09:32 | 0.836 | 0.807 | 0.826 |
7 | 5223 | Excapade | Noel Gough | 15:42:53 | 01:24:53 | 01:13:25 | 0.865 | 0.791 | 0.845 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 1954 | Macavity | Graham Parr | 15:41:40 | 01:23:40 | 59:49 | 0.715 | 0.715 | 0.715 |
2 | 455 | Look Sharp | David Blakemore | 15:41:17 | 01:23:17 | 01:00:18 | 0.724 | 0.718 | 0.722 |
3 | H477 | Step Up | Brad WIlliams | 15:46:03 | 01:28:03 | 01:01:54 | 0.703 | 0.679 | 0.695 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index