Police & Emergency Services Regatta 2013
Hosted By Royal Motor Yacht Club Toronto
Updated: 12/15/2013 2:45:19 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M3000 | Yes | Phil King | 6.0 | [6.0] | 2.0 | 1.0 | 1.0 | 2.0 |
2 |   | 4527 | She's Apples II | Mark Ryder | 9.0 | 4.0 | [8.0F] | 2.0 | 2.0 | 1.0 |
3 |   | 4543 | Brigus | Michael McFayden | 12.0 | 1.0 | 3.0 | 3.0 | [3.0] | 5.0 |
4 |   | 5223 | Excapade | Noel Gough | 13.0 | [7.0] | 1.0 | 4.0 | 4.0 | 4.0 |
5 |   | 3431 | Gremlin | Dave Calvert | 15.0 | 2.0 | [8.0F] | 5.0 | 5.0 | 3.0 |
6 |   | W202 | Foreign Legion | Graham Parker | 22.0 | 3.0 | [8.0F] | 7.0F | 6.0 | 6.0 |
7 |   | M237 | Reggae Beat | Dennis Miller | 29.0 | 5.0 | 8.0F | 8.0C | [8.0C] | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1954 | Macavity | Graham Parr | 6.0 | 1.0 | 1.0 | 2.0 | [2.0] | 2.0 |
2 |   | 455 | Look Sharp | David Blakemore | 9.0 | 2.0 | 2.0 | [5.0F] | 4.0 | 1.0 |
3 |   | H477 | Step Up | Brad WIlliams | 10.0 | 3.0 | 3.0 | 1.0 | [3.0] | 3.0 |
4 |   | 6487 | Comfortably Numb | Stuart Tylor | 13.0 | 5.0C | [5.0F] | 3.0 | 1.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page