Summer 2013_2014
Hosted By Royal Motor Yacht Club Toronto
Race 2   (18/01/2014)  RMYCT & Macquarie Mooring Services
Updated: 08/02/2014 16:39:44
Pursuit Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 14 | My Kindy | Paul Sharp | 15:15:41 | 01:36:41 | 01:27:36 | 0.906 | 0.938 | 0.922 |
2 | 6950 | En Avant | Brian Meredyth | 15:16:05 | 02:06:05 | 01:28:38 | 0.703 | 0.719 | 0.712 |
3 | 5687 | Emmenar | Mel Steiner | 15:18:17 | 02:08:17 | 01:30:26 | 0.705 | 0.707 | 0.710 |
4 | 7280 | The Frog | Greg Robinson | 15:18:40 | 02:02:40 | 01:30:39 | 0.739 | 0.739 | 0.736 |
5 | 3221 | Sapphire Lady | Bob Mitchell | 15:18:54 | 02:04:54 | 01:30:41 | 0.726 | 0.726 | 0.724 |
6 | 2600 | The Force | Owen Winter | 15:18:52 | 01:43:52 | 01:30:47 | 0.874 | 0.873 | 0.879 |
7 | 4748 | Mulloka | Phil Darby | 15:18:25 | 02:03:25 | 01:30:50 | 0.736 | 0.735 | 0.736 |
8 | 5808 | Forever Young | Adrian Williams | 15:19:21 | 02:03:21 | 01:31:02 | 0.738 | 0.735 | 0.736 |
9 | M8 | Wild Cherry | Alan Laverick | 15:20:11 | 02:03:11 | 01:31:54 | 0.746 | 0.736 | 0.743 |
10 | 5708 | Kerinda | Len Payne | 15:20:44 | 01:46:44 | 01:32:00 | 0.862 | 0.850 | 0.862 |
11 | 5116 | For Play | R Brenton | 15:21:02 | 01:53:02 | 01:32:21 | 0.817 | 0.802 | 0.811 |
12 | 4681 | Young Guns | Cliff Moulton | 15:22:01 | 02:07:01 | 01:33:06 | 0.733 | 0.714 | 0.726 |
13 | 7007 | Zip | M Tarrant | 15:24:14 | 01:54:14 | 01:35:02 | 0.832 | 0.794 | 0.824 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 4656 | Going Grey | Rod Dean | 14:37:43 | 01:30:43 | 01:08:08 | 0.751 | 0.770 | 0.763 |
2 | 1954 | Macavity | Graham Parr | 14:40:52 | 01:32:52 | 01:09:50 | 0.752 | 0.752 | 0.757 |
3 | 6240 | Oceanfire | Ron Graham | 14:39:12 | 01:37:12 | 01:09:59 | 0.720 | 0.718 | 0.721 |
4 | 6744 | Di'sy | Danny Gresham | 14:42:41 | 01:29:41 | 01:10:13 | 0.783 | 0.779 | 0.786 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index