Saturday Winter Series 2014
Hosted By Royal Motor Yacht Club Toronto
RMYCT & Marmong Point Marina
Updated: 25/08/2014 23:15:26
Place | Ties | Sail No | Boat Name | Skipper | Yacht Type | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 17.0 | 1.0 | [8.0] | 5.0 | 4.0 | 1.0 | 2.0 | 4.0 |
2 |   | 6950 | En Avant | Brian Meredyth | Hanse 350 | 18.0 | 4.0 | 1.0 | 1.0 | 1.0 | 5.0 | [9.0C] | 6.0 |
3 | 1.0S | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 23.0 | 5.0 | 3.0 | [6.0] | 5.0 | 4.0 | 1.0 | 5.0 |
4 |   | 5223 | Excapade | Noel Gough | NSX38 | 23.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | [9.0C] | 8.0C |
5 |   | 6974 | Calysta | Chris Laughlan | Dehler 34 | 24.0 | 7.0 | 2.0 | 3.0 | 2.0 | 6.0 | 4.0 | [8.0C] |
6 |   | 5687 | Emmenar | Mel Steiner | Catalina 320 | 27.0 | 6.0 | 5.0 | 2.0 | 7.0 | [9.0C] | 6.0 | 1.0 |
7 |   | 5808 | Forever Young | Adrian Williams | Young 88 | 30.0 | [9.0C] | 7.0 | 8.0 | 6.0 | 3.0 | 3.0 | 3.0 |
8 |   | 14 | My Kindy | Paul Sharp | JS 31 | 32.0 | 3.0 | 6.0 | 7.0 | 9.0C | [9.0C] | 5.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page