Winter Wednesdays 2014
Hosted By Royal Motor Yacht Club Toronto
Race 18   (30/07/2014)  R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 30/07/2014 19:02:24
Place | Sail No | Boat Name | Skipper | Vis |
1 | 6950 | En Avant | Brian Meredyth |   |
2 | 88 | Supernova | Geoff Thornely |   |
3 | THC30 | Meressa V | Michael Haining |   |
4 | 8251 | Plan B | Greg Croak |   |
5 | 1954 | Macavity | Graham Parr |   |
6 | 6974 | Calysta | Chris Laughlan |   |
7 | 5223 | Excapade | Noel Gough |   |
8 | 6848 | Europa | Ken Dickson |   |
9 | 5808 | Forever Young | Adrian Williams |   |
10 | 3939 | Scaramouche | John Skillicorn |   |
11 | 3221 | Sapphire Lady | Bob Mitchell |   |
12 | 5687 | Emmenar | Mel Steiner |   |
13 | 111 | Windsong | Hugh Nossiter |   |
14 | 7080 | Spirit Bird | Drew Garnett | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index