Heaven Can Wait 2015
Hosted By Royal Motor Yacht Club Toronto
Updated: 2/03/2015 18:46:48
One Lap Dash
Sail No | Boat Name | First Name | Last Name | From | Yacht Type | HCW2015 | Class |
99 | KitePower | Jordan | Girdis | Kite Power | Kite | 1.750 | D1 |
AUS3 | Equinox | J | McKnight |   | Moth | 1.500 | D1 |
3832 | Stonecutter | Les | Thorpe |   | Moth | 1.500 | D1 |
3905 | Rhapsody | Phil | Stevenson | STGSC | Moth | 1.500 | D1 |
4011 | Wersterly | Joel | Castle |   | Moth | 1.500 | D1 |
3456 | Deep Diver | Henry | Makin | B16SC | Moth | 1.500 | D1 |
AUS4199 | ATB Morton | Harry | Morton | B16SC | Moth | 1.500 | D1 |
3640 | Double Decker Dog | B | Hensen |   | Moth | 1.500 | D1 |
1 | Ella Bache Pink | Owen | Vale | SFS | 18 Foot Skiff | 1.150 | D1 |
M102 | Toy Story | Thomas | Woods | LMYC | Farr 36 OD | 1.030 | D1 |
8001 | Forty | Stephen | Barlow | RSYS | Farr 40 OD | 1.030 | D1 |
RQ202 | Stealthy | Bob | Cowan | LMYC | Stealth 8 | 1.010 | D1 |
M242 | Wallop | Peter | Hewson | RMYCT | Sydney 41 | 0.990 | D1 |
WS40 | Mako | Michael | Tarrant | LMYC | Sydney 40 | 0.990 | D1 |
M3 | CloseHalled | G | Hall | LMYC | Beneteau First 40 | 0.985 | D1 |
14 | My Kindy | Kelly | Sharp | RMYCT | JS 30 | 0.965 | D1 |
M49 | Excessive | Rod | Mackay | LMYC | Adams 10.6 | 0.950 | D1 |
238 | Release the Hounds | James | Nicholson | RMYCT | Boatspeed 23 | 0.950 | D1 |
N40 | One for the Road | Kym | Butler | NCYC | Archambault 40 | 0.935 | D1 |
8794 | Alvin Rides Again | Ryan | Menzies | LMYC | 5'0'5 | 0.930 | D1 |
AUS8920 | ASAP | Jeff | Robinson | TASC | 5'0'5 | 0.930 | D1 |
SP | Anarchy | B | Hopkins |   | 12 Foot Skiff | 0.930 | D1 |
7060 | Spirit Bird | Drew | Garnett | WASC | Mumm 30 | 0.910 | D1 |
PH77 | Stampede | L.Lattimore | M.McDonald | LMYC/ NCYC | Inglis 39 | 0.910 | D1 |
M3000 | Yes | Phil | King | NCYC/LMYC | Beneteau 42s7 | 0.900 | D1 |
W10 | Jab | Mark | Skelton | WASC | Beneteau 40.7 | 0.900 | D1 |
W111 | Dog Watch | Ken | Davies | WASC | Turissimo 11 | 0.880 | D1 |
AUS19 | Watch Me | Matt | Bonser | PSYC | Melges 24 | 0.880 | D2 |
AUS746 | No Comment | David | Young | LMYC | Melges 24 | 0.880 | D2 |
5652 | Fusion | Bruce | Evans | RMYCT | Elliot 780 | 0.875 | D2 |
4114 | Imagine | Brett | Hord | RMYC | Thompson 650 | 0.870 | D2 |
AUS186 | Speedwagon | Andrew | York | CYCA | Vx One | 0.865 | D2 |
880 | Cardinal Sin | Geoff | Edman | LMYC | Farr 37 | 0.855 | D2 |
223 | Mitchell Sails | Justin | Mitchell | RMYC | Elliot7 | 0.855 | D2 |
E7-60 | Evergreen | Mike | Green | MHYC | Elliot 7 | 0.855 | D2 |
5796 | Kelly2N | E.Ewings/ | C Durman | BSC | Pacific 36 | 0.850 | D2 |
8251 | Plan B | Greg | Croak | RMYCT | Hanse 375 | 0.850 | D2 |
5998 | ITAC | Ian | Leach | CBSC | Beneteau First 33.7 | 0.850 | D2 |
7350 | Current Affair | Iain | Millar | LMYC | Cavalier 350sl | 0.835 | D2 |
3909 | Young N Old | Glen | Picasso | RMYC | Young 88 | 0.820 | D2 |
M473 | Yesdear | Michael | Paull | LMYC | Beneteau 473 | 0.790 | D2 |
42652 | Hydroquest | Greg | Torpy | RMYCT | Beneteau 405 | 0.790 | D2 |
3221 | Sapphire Lady | Robert | Mitchell | RMYCT | Northshore33 | 0.785 | D2 |
7290 | Le Frog | Greg | Robinson | RMYCT | Dufour 365 | 0.780 | D2 |
9385 | Kite | Ian | White | RMYCT | Dufour Grand 385 | 0.770 | D2 |
M95 | Gale Force | Adrian | Williams | RMYCT | Northshore 33 | 0.760 | D2 |
5687 | Emmenar | Melvyn | Steiner | RMYCT | Catalina 320 | 0.760 | D2 |
6744 | Di'sy | Daniel | Gresham | RMYCT | Northshore N340 | 0.750 | D2 |
10190 | Play On | Michael | Meehan | BSC | Seawind 1000xl | 0.750 | D2 |
6974 | Calysta | Christopher | Laughlan | RMYCT | Dehler 34 | 0.740 | D2 |
1954 | Macavity | G | Parr | RMYC | Cavalier 28 | 0.730 | D2 |
101 | Temeraire | Kevin | Cook | MPASC | Dufour 325 | 0.720 | D2 |
510 | Its All Good v2 | John | Longworth | WASC | Farrier Super Tramp | 0.690 | D2 |
2444 | Slightly Underrated | Evan | McHugh | RMYCT | Swarbrick S80 | 0.690 | D2 |
M123 | More Magic | Bob | Fussel |   | Sonata 7.6 | 0.675 | D2 |
2665 | X-Rated | Graeme | Booker | WASC | Sonata 26 | 0.660 | D2 |
7020 | Dream Weaver | Lindsay | Fletcher | BSC | Hunter 33 | 0.650 | D2 |
T916 | Spindrift | Jim | Gillan |   | Farr 6000 | 0.590 | D3 |
Results by : TopYacht Software
LinkBack : back to Series Index