Heaven Can Wait 2015
Hosted By Royal Motor Yacht Club Toronto
Race 2   (21/02/2015) 
Updated: 24/02/2015 01:10:47
12 Hour Race
Place | Sail No | Boat Name | Skipper | From | Yacht Type |
1 | 7350 | Current Affair | Iain Millar | LMYC | Cavalier 350sl |
2 | M3000 | Yes | Phil King | NCYC/LMYC | Beneteau 42s7 |
3 | N40 | One for the Road | Kym Butler | NCYC | Archambault 40 |
4 | PH77 | Stampede | L.Lattimore M.McDona | LMYC/ NCYC | Inglis 39 |
5 | M3 | CloseHalled | G Hall | LMYC | Beneteau First 40 |
6 | RQ202 | Stealthy | Bob Cowan | LMYC | Stealth 8 |
Place | Sail No | Boat Name | Skipper | From | Yacht Type |
1 | 9385 | Kite | Ian White | RMYCT | Dufour Grand 385 |
2 | 101 | Temeraire | Kevin Cook | MPASC | Dufour 325 |
3 | 3909 | Young N Old | Glen Picasso | RMYC | Young 88 |
3 | 5796 | Kelly2N | E.Ewings/ C Durman | BSC | Pacific 36 |
5 | B37 | Konan | Steven Gomboso | CBSC | Bavaria 37 |
6 | 6974 | Calysta | Christopher Laughlan | RMYCT | Dehler 34 |
7 | 7020 | Dream Weaver | Lindsay Fletcher | BSC | Hunter 33 |
8 | 10190 | Play On | Michael Meehan | BSC | Seawind 1000xl |
Results by : TopYacht Software
LinkBack : back to Series Index