Northshore Championships 2015
Hosted By Royal Motor Yacht Club Toronto
Updated: 30/08/2015 16:28:12
Place | Sail No | Boat Name | Skipper | Yacht Type | From | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | RPAYC | 6.0 |   | 4.0 | 1.0 | 1.0 |
2 | 5223 | Excapade | Noel Gough | NSX38 | RMYCT | 8.0 |   | 1.0 | 5.0 | 2.0 |
3 | H477 | Step Up | B Williams | Northshore 31 | CBSC | 9.0 |   | 2.0 | 4.0 | 3.0 |
4 | 886 | Fast Lane | Ian Iredale | Northshore 31 | PSYC | 10.0 |   | 3.0 | 3.0 | 4.0 |
5 | 3310 | Shining | Jim Cotis Trevan Joh | Northshore 33 | RMYC | 12.0 |   | 5.0 | 2.0 | 5.0 |
Place | Sail No | Boat Name | Skipper | Yacht Type | From | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 4748 | Mulloka | Phil Darby | Northshore 31 | RMYCT | 5.0 |   | EXC | 2.0 | 3.0 |
2 | M888 | Love Unlimited | Doug Reed | Northshore 34 | LMYC | 7.0 | 2R | EXC | 1.0 | 6.0 |
3 | M34 | Pentangle | Brian Varnam | Northshore 34 | LMYC | 7.0 |   | EXC | 6.0 | 1.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | RMYCT | 8.0 | 3.0S | EXC | 3.0 | 5.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | RMYCT | 8.0 |   | EXC | 4.0 | 4.0 |
6 | M757 | Waterman | Phillip Cunningham | Northshore 34 | LMYC | 10.0 |   | EXC | 8.0 | 2.0 |
7 | 4656 | Going Grey | Rod Dean | Northshore 31 | RMYCT | 12.0 |   | EXC | 5.0 | 7.0 |
8 | 6744 | Di'sy | Danny Gresham | Northshore 34 | RMYCT | 16.0 |   | EXC | 7.0 | 9.0 |
9 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | NCYC | 17.0 |   | EXC | 9.0 | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page