Police & Emergency Services Regatta 2014
Hosted By Royal Motor Yacht Club Toronto
Race 1   (10/11/2014) 
Updated: 10/11/2014 20:48:47
Place | Sail No | Boat Name | CHC | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Yacht Type |
1 | M3000 | Yes | 0.828 |   | 02:04:44 | 0.807 | 01:40:40 | 0.870 | Phil King | D1 | 1.0 | 12:35:44 | 1 |   |   |
2 | 5223 | Excapade | 0.808 | RMYCT | 02:08:45 | 0.791 | 01:41:50 | 0.843 | Noel Gough | D1 | 2.0 | 12:39:45 | 2 |   |   |
3 | M237 | Reggae Beat | 0.773 |   | 02:20:22 | 0.773 | 01:48:30 | 0.773 | Dennis Miller | D1 | 3.0 | 12:51:22 | 3 |   |   |
4 | 9385 | Kite | 0.749 | RMYC | 02:25:27 | 0.750 | 01:49:05 | 0.746 | Ian White | D1 | 4.0 | 12:56:27 | 5 |   |   |
5 | M473 | Yes Dear | 0.743 | RMYC | 02:28:45 | 0.750 | 01:51:34 | 0.729 | Michael Paull | D1 | 5.0 | 12:59:45 | 6 |   |   |
6 | 4543 | Brigus | 0.782 |   | 02:24:10 | 0.797 | 01:54:54 | 0.753 | Michael McFayden | D1 | 6.0 | 12:55:10 | 4 |   |   |
7 | 333 | Aeropi | 0.772 |   | 02:30:44 | 0.790 | 01:59:05 | 0.720 | Aeropi Aeropi | D1 | 7.0 | 13:01:44 | 7 |   |   |
Place | Sail No | Boat Name | CHC | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Yacht Type |
1 | THC30 | Meressa V | 0.683 | RMYC | 01:53:24 | 0.675 | 01:16:33 | 0.700 | Michael Haining | D2 | 1.0 | 12:24:24 | 5 |   |   |
2 | 455 | Look Sharp | 0.727 | CBSC | 01:46:45 | 0.718 | 01:16:39 | 0.744 | David Blakemore | D2 | 2.0 | 12:17:45 | 1 |   |   |
3 | 4769 | Frank | 0.710 |   | 01:51:52 | 0.710 | 01:19:26 | 0.710 | Frank Frank | D2 | 3.0 | 12:22:52 | 3 |   |   |
4 | 1954 | Macavity | 0.713 | RMYCT | 01:52:14 | 0.715 | 01:20:15 | 0.708 | Graham Parr | D2 | 4.0 | 12:23:14 | 4 |   |   |
5 | H477 | Step Up | 0.696 |   | 01:55:24 | 0.700 | 01:20:47 | 0.688 | Brad WIlliams | D2 | 5.0 | 12:26:24 | 6 |   |   |
6 | M95 | Gale Force | 0.737 | RMYC | 01:51:31 | 0.750 | 01:23:38 | 0.712 | Adrian Williams | D2 | 6.0 | 12:22:31 | 2 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index