Police & Emergency Services Regatta 2014
Hosted By Royal Motor Yacht Club Toronto
Race 2   (10/11/2014) 
Updated: 10/11/2014 20:50:14
Place | Sail No | Boat Name | CHC | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Yacht Type |
1 | 5223 | Excapade | 0.810 | RMYCT | 01:06:07 | 0.808 | 53:25 | 0.815 | Noel Gough | D1 | 1.0 | 14:21:07 | 2 |   |   |
2 | M3000 | Yes | 0.828 |   | 01:05:03 | 0.828 | 53:52 | 0.829 | Phil King | D1 | 2.0 | 14:20:03 | 1 |   |   |
3 | M473 | Yes Dear | 0.743 | RMYC | 01:12:32 | 0.743 | 53:54 | 0.743 | Michael Paull | D1 | 3.0 | 14:27:32 | 5 |   |   |
4 | 9385 | Kite | 0.746 | RMYC | 01:12:47 | 0.749 | 54:31 | 0.741 | Ian White | D1 | 4.0 | 14:27:47 | 6 |   |   |
5 | M237 | Reggae Beat | 0.767 |   | 01:11:22 | 0.773 | 55:10 | 0.755 | Dennis Miller | D1 | 5.0 | 14:26:22 | 3 |   |   |
6 | 4543 | Brigus | 0.773 |   | 01:11:23 | 0.782 | 55:49 | 0.755 | Michael McFayden | D1 | 6.0 | 14:26:23 | 4 |   |   |
7 | 333 | Aeropi | 0.758 |   | 01:13:57 | 0.772 | 57:05 | 0.729 | Aeropi Aeropi | D1 | 7.0 | 14:28:57 | 7 |   |   |
Place | Sail No | Boat Name | CHC | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Yacht Type |
1 | H477 | Step Up | 0.705 |   | 40:26 | 0.696 | 28:08 | 0.724 | Brad WIlliams | D2 | 1.0 | 13:55:26 | 1 |   |   |
2 | THC30 | Meressa V | 0.683 | RMYC | 42:51 | 0.683 | 29:16 | 0.683 | Michael Haining | D2 | 2.0 | 13:57:51 | 5 |   |   |
3 | 1954 | Macavity | 0.710 | RMYCT | 41:30 | 0.713 | 29:35 | 0.705 | Graham Parr | D2 | 3.0 | 13:56:30 | 4 |   |   |
4 | 455 | Look Sharp | 0.724 | CBSC | 40:46 | 0.727 | 29:38 | 0.718 | David Blakemore | D2 | 4.0 | 13:55:46 | 3 |   |   |
5 | M95 | Gale Force | 0.732 | RMYC | 40:33 | 0.737 | 29:53 | 0.722 | Adrian Williams | D2 | 5.0 | 13:55:33 | 2 |   |   |
DNF | 4769 | Frank |   |   |   | 0.710 |   |   | Frank Frank | D2 | 7.0 |   |   | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index