Police & Emergency Services Regatta 2014
Hosted By Royal Motor Yacht Club Toronto
Race 3   (10/11/2014) 
Updated: 10/11/2014 20:52:02
Place | Sail No | Boat Name | CHC | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Yacht Type |
1 | M473 | Yes Dear | 0.748 | RMYC | 01:16:28 | 0.743 | 56:49 | 0.758 | Michael Paull | D1 | 1.0 | 15:56:28 | 3 |   |   |
2 | 5223 | Excapade | 0.812 | RMYCT | 01:10:56 | 0.810 | 57:27 | 0.817 | Noel Gough | D1 | 2.0 | 15:50:56 | 2 |   |   |
3 | M3000 | Yes | 0.828 |   | 01:10:01 | 0.828 | 57:58 | 0.828 | Phil King | D1 | 3.0 | 15:50:01 | 1 |   |   |
4 | M237 | Reggae Beat | 0.763 |   | 01:16:49 | 0.767 | 58:55 | 0.755 | Dennis Miller | D1 | 4.0 | 15:56:49 | 4 |   |   |
5 | 333 | Aeropi | 0.752 |   | 01:18:29 | 0.758 | 59:29 | 0.739 | Aeropi Aeropi | D1 | 5.0 | 15:58:29 | 6 |   |   |
6 | 4543 | Brigus | 0.762 |   | 01:18:16 | 0.773 | 01:00:30 | 0.741 | Michael McFayden | D1 | 6.0 | 15:58:16 | 5 |   |   |
7 | 9385 | Kite | 0.731 | RMYC | 01:22:39 | 0.746 | 01:01:39 | 0.701 | Ian White | D1 | 7.0 | 16:02:39 | 7 |   |   |
Place | Sail No | Boat Name | CHC | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Yacht Type |
1 | H477 | Step Up | 0.715 |   | 01:17:51 | 0.705 | 54:53 | 0.734 | Brad WIlliams | D2 | 1.0 | 15:57:51 | 1 |   |   |
2 | 1954 | Macavity | 0.710 | RMYCT | 01:20:28 | 0.710 | 57:08 | 0.710 | Graham Parr | D2 | 2.0 | 16:00:28 | 3 |   |   |
3 | M95 | Gale Force | 0.731 | RMYC | 01:18:28 | 0.732 | 57:26 | 0.728 | Adrian Williams | D2 | 3.0 | 15:58:28 | 2 |   |   |
4 | THC30 | Meressa V | 0.681 | RMYC | 01:24:24 | 0.683 | 57:39 | 0.677 | Michael Haining | D2 | 4.0 | 16:04:24 | 5 |   |   |
5 | 455 | Look Sharp | 0.717 | CBSC | 01:21:17 | 0.724 | 58:51 | 0.703 | David Blakemore | D2 | 5.0 | 16:01:17 | 4 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index