Police & Emergency Services Regatta 2014
Hosted By Royal Motor Yacht Club Toronto
Race 4   (11/11/2014) 
Updated: 11/11/2014 16:46:05
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | DidNot |
1 | M237 | Reggae Beat | Dennis Miller |   | 12:30:10 | 02:00:10 | 01:31:41 | 0.763 | 0.782 | 0.769 |   |
2 | 9385 | Kite | Ian White | RMYC | 12:37:04 | 02:07:04 | 01:32:53 | 0.731 | 0.740 | 0.734 |   |
3 | 5223 | Excapade | Noel Gough | RMYCT | 12:25:44 | 01:55:44 | 01:33:58 | 0.812 | 0.812 | 0.812 |   |
4 | 4543 | Brigus | Michael McFayden |   | 12:37:41 | 02:07:41 | 01:37:18 | 0.762 | 0.736 | 0.753 |   |
5 | 333 | Aeropi | Aeropi Aeropi |   | 12:39:25 | 02:09:25 | 01:37:19 | 0.752 | 0.726 | 0.743 |   |
6 | M3000 | Yes | Phil King |   | 12:27:39 | 01:57:39 | 01:37:25 | 0.828 | 0.799 | 0.818 |   |
7 | M473 | Yes Dear | Michael Paull | RMYC | 12:51:16 | 02:21:16 | 01:45:40 | 0.748 | 0.665 | 0.731 |   |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | DidNot |
1 | 455 | Look Sharp | David Blakemore | CBSC | 12:23:48 | 01:53:48 | 01:21:36 | 0.717 | 0.746 | 0.727 |   |
2 | THC30 | Meressa V | Michael Haining | RMYC | 12:34:43 | 02:04:43 | 01:24:56 | 0.681 | 0.681 | 0.681 |   |
3 | 1954 | Macavity | Graham Parr | RMYCT | 12:36:05 | 02:06:05 | 01:29:31 | 0.710 | 0.674 | 0.698 |   |
4 | M95 | Gale Force | Adrian Williams | RMYC | 12:35:10 | 02:05:10 | 01:31:30 | 0.731 | 0.679 | 0.714 |   |
5 | H477 | Step Up | Brad WIlliams |   | 12:40:16 | 02:10:16 | 01:33:08 | 0.715 | 0.652 | 0.698 |   |
Results by : TopYacht Software
LinkBack : back to Series Index