Police & Emergency Services Regatta 2014
Hosted By Royal Motor Yacht Club Toronto
Updated: 11/11/2014 16:58:11
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5223 | Excapade | Noel Gough | RMYCT | 7.0 | 2.0 | [3.0] | 2.0 | 1.0 | 2.0 |
2 |   | M237 | Reggae Beat | Dennis Miller |   | 9.0 | 1.0 | 1.0 | 4.0 | [5.0] | 3.0 |
3 |   | M3000 | Yes | Phil King |   | 10.0 | 4.0 | [6.0] | 3.0 | 2.0 | 1.0 |
4 |   | M473 | Yes Dear | Michael Paull | RMYC | 12.0 | 3.0 | [7.0] | 1.0 | 3.0 | 5.0 |
5 |   | 9385 | Kite | Ian White | RMYC | 16.0 | 6.0 | 2.0 | [7.0] | 4.0 | 4.0 |
6 |   | 4543 | Brigus | Michael McFayden |   | 21.0 | 5.0 | 4.0 | 6.0 | 6.0 | [6.0] |
7 |   | 333 | Aeropi | Aeropi Aeropi |   | 24.0 | 7.0 | 5.0 | 5.0 | 7.0 | [7.0] |
8 |   | M777 | Aeropi | John Hoffman |   | 36.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | THC30 | Meressa V | Michael Haining | RMYC | 8.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 |
2 |   | 455 | Look Sharp | David Blakemore | CBSC | 9.0 | 2.0 | 1.0 | [5.0] | 4.0 | 2.0 |
3 | 1.0S | H477 | Step Up | Brad WIlliams |   | 12.0 | 5.0 | 5.0 | 1.0 | 1.0 | [5.0] |
4 |   | 1954 | Macavity | Graham Parr | RMYCT | 12.0 | 4.0 | 3.0 | 2.0 | 3.0 | [4.0] |
5 |   | M95 | Gale Force | Adrian Williams | RMYC | 13.0 | 1.0 | 4.0 | 3.0 | 5.0 | [6.0] |
6 |   | 4769 | Frank | Frank Frank |   | 24.0 | 7.0C | 7.0C | 7.0C | [7.0F] | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page