Spring Series 2014
Hosted By Royal Motor Yacht Club Toronto
Race 2 (6/09/2014) RMYCT & buyaboat Brokerage
Updated: 6/09/2014 17:15:25
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | DidNot | Vis |
1 | M8 | Wild Cherry | Alan Laverick | 15:56:17 | 02:26:17 | 01:46:38 | 0.729 | 0.749 | 0.748 | ||
2 | 4748 | Mulloka | Phil Darby | 15:58:05 | 02:28:05 | 01:47:04 | 0.723 | 0.739 | 0.733 | ||
3 | M95 | Gale Force | Adrian Williams | 16:01:21 | 02:31:21 | 01:48:13 | 0.715 | 0.723 | 0.720 | ||
4 | 5687 | Emmenar | Mel Steiner | 16:05:12 | 02:35:12 | 01:48:38 | 0.700 | 0.706 | 0.701 | ||
5 | 3221 | Sapphire Lady | Bob Mitchell | 16:00:12 | 02:30:12 | 01:49:30 | 0.729 | 0.729 | 0.731 | ||
6 | 5116 | For Play | Rob Brenton | 15:51:56 | 02:21:56 | 01:50:00 | 0.775 | 0.771 | 0.772 | ||
7 | 5808 | Forever Young | Doug Williams | 15:59:59 | 02:29:59 | 01:50:32 | 0.737 | 0.730 | 0.735 | Yes | |
8 | 5652 | Fusion | Bruce Evans | 15:53:42 | 02:23:42 | 01:50:56 | 0.772 | 0.762 | 0.768 | ||
9 | 14 | My Kindy | Paul Sharp | 15:31:47 | 02:01:47 | 01:51:40 | 0.917 | 0.899 | 0.913 | ||
10 | 5708 | Kerinda | Len Payne | 15:41:55 | 02:11:55 | 01:52:00 | 0.849 | 0.830 | 0.842 | ||
11 | 7280 | The Frog | Greg Robinson | 16:05:10 | 02:35:10 | 01:52:30 | 0.725 | 0.706 | 0.721 | ||
12 | 9385 | Kite | Ian White | 16:29:12 | 02:59:12 | 02:07:14 | 0.710 | 0.611 | 0.710 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | DidNot | Vis |
1 | 6744 | Di'sy | Danny Gresham | 15:31:51 | 01:56:51 | 01:29:37 | 0.767 | 0.771 | 0.782 | ||
2 | 6240 | Oceanfire | Ron Graham | 15:40:01 | 02:05:01 | 01:30:08 | 0.721 | 0.721 | 0.730 | ||
3 | 4656 | Going Grey | Rod Dean | 15:35:14 | 02:00:14 | 01:32:06 | 0.766 | 0.750 | 0.765 | ||
4 | 1954 | Macavity | Graham Parr | 15:38:16 | 02:03:16 | 01:34:55 | 0.770 | 0.731 | 0.767 |
Results by : TopYacht Software
LinkBack : back to Series Index