Spring Series 2014
Hosted By Royal Motor Yacht Club Toronto
RMYCT & buyaboat Brokerage
Updated: 13/12/2014 19:24:50
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3221 | Sapphire Lady | Bob Mitchell | 47.0 | 5.0 | 3.0 | 4.0 | 5.0 | [6.0] | 5.0 | 3.0 | 2.0 | 4.0 | [6.0] | 4.0 | 5.0 | 5.0 | 2.0 |
2 |   | 4748 | Mulloka | Phil Darby | 55.0 | 3.0 | 1.0 | 7.0 | 8.0 | [9.0] | [9.0] | 5.0 | 6.0 | 1.0 | 5.0 | 6.0 | 4.0 | 2.0 | 7.0 |
3 |   | 14 | My Kindy | Paul Sharp | 60.0 | 9.0 | 9.0 | 2.0 | 1.0 | 2.0 | 6.0 | [14.0C] | 8.0 | [10.0] | 2.0 | 3.0 | 6.0 | 8.0 | 4.0 |
4 |   | M8 | Wild Cherry | Alan Laverick | 65.0 | 6.0 | 4.0 | 8.0 | 6.0 | 5.0 | 10.0 | 2.0 | 3.0 | [14.0C] | [14.0C] | 8.0 | 7.0 | 1.0 | 5.0 |
5 |   | M95 | Gale Force | Adrian Williams | 67.0 | [14.0C] | 2.0 | 3.0 | 10.0 | 7.0 | 7.0 | [10.0F] | 5.0 | 3.0 | 9.0 | 9.0 | 3.0 | 3.0 | 6.0 |
6 |   | 5708 | Kerinda | Len Payne | 68.0 | 4.0 | [12.0] | 10.0 | 9.0 | 4.0 | [11.0] | 1.0 | 7.0 | 9.0 | 1.0 | 5.0 | 1.0 | 9.0 | 8.0 |
7 |   | 7280 | The Frog | Greg Robinson | 70.5 | 8.0 | [11.0] | 9.0 | 2.5 | 1.0 | 3.0 | 10.0F | 9.0 | 7.0 | 7.0 | 1.0 | 10.0 | [10.0] | 3.0 |
8 |   | 5687 | Emmenar | Mel Steiner | 74.8 | 14.0C | 6.0 | 6.0 | 2.5 | 3.0 | 4.0 | 10.0F | [14.0C] | 8.0 | 8.0 | [14.0C] | 2.0 | 4.0 | 7.3V |
9 |   | 5652 | Fusion | Bruce Evans | 79.0 | 11.0F | 8.0 | [14.0C] | [14.0C] | 10.0 | 8.0 | 4.0 | 1.0 | 6.0 | 4.0 | 2.0 | 8.0 | 7.0 | 10.0 |
10 |   | 9385 | Kite | Ian White | 82.0 | 1.0 | 7.0 | 1.0 | 14.0C | [14.0C] | 1.0 | 10.0F | 4.0 | 5.0 | 10.0 | 7.0 | 11.0 | 11.0 | [14.0C] |
11 |   | 5116 | For Play | Rob Brenton | 91.0 | 7.0 | 10.0 | 12.0R | 4.0 | 8.0 | 2.0 | 14.0C | 14.0C | 2.0 | 3.0 | [14.0C] | [14.0C] | 6.0 | 9.0 |
12 |   | AUS25 | Bandersnatch | Bob Lee | 113.0 | 2.0 | 5.0 | 5.0 | 7.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 9.0 | [14.0C] | 1.0 |
13 |   | 238 | Release the Hounds | J&K Nicholson | 168.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4656 | Going Grey | Rod Dean | 20.0 | 2.0 | EXC | 1.0 | 2.0 | 2.0 | 3.0 | EXC | 4.0 | 1.0 | EXC | [4.0] | 2.0 | 3.0 | [5.0] |
2 |   | 1954 | Macavity | Graham Parr | 27.0 | [9.0C] | EXC | 5.0 | 1.0 | 1.0 | 1.0 | EXC | 5.0 | 5.0 | EXC | [5.0] | 4.0 | 4.0 | 1.0 |
3 |   | 6744 | Di'sy | Danny Gresham | 36.0 | 9.0C | EXC | 2.0 | 3.0 | 7.0R | [9.0C] | EXC | [9.0C] | 4.0 | EXC | 3.0 | 3.0 | 1.0 | 4.0 |
4 | 1.0S | 6974 | Calysta | Chris Laughlan | 37.0 | 1.0 | EXC | 4.0 | 9.0C | 4.0 | 4.0 | EXC | 2.0 | 9.0C | EXC | [9.0C] | 1.0 | [9.0C] | 3.0 |
5 |   | 6240 | Oceanfire | Ron Graham | 37.0 | 9.0C | EXC | 6.0 | 9.0C | 3.0 | 2.0 | EXC | [9.0C] | 3.0 | EXC | 1.0 | [9.0C] | 2.0 | 2.0 |
6 |   | 6950 | En Avant | Brian Meredyth | 38.0 | 9.0C | EXC | 3.0 | 4.0 | 7.0R | 5.0 | EXC | 1.0 | 2.0 | EXC | 2.0 | 5.0 | [9.0C] | [9.0C] |
7 |   | 875 | Fred | D&M Rothery | 70.0 | 4.0F | EXC | 9.0C | 9.0C | 9.0C | 9.0C | EXC | 3.0 | 9.0C | EXC | 9.0C | 9.0C | [9.0C] | [9.0C] |
8 |   | 8251 | Plan B | Greg Croak | 81.0 | 9.0C | EXC | 9.0C | 9.0C | 9.0C | 9.0C | EXC | 9.0C | 9.0C | EXC | 9.0C | 9.0C | [9.0C] | [9.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page