Summer Series 2015
Hosted By Royal Motor Yacht Club Toronto
RMYCT & Macquarie Mooring Services
Updated: 7/02/2015 19:09:57
Sail No | Boat Name | First Name | Last Name | Yacht Type | Div No | Summer 2014-2015 |
14 | My Kindy | Paul | Sharp | JS 31 | 1 | 0.924 |
238 | Release the Hounds | J&K | Nicholson | Boatspeed 23 | 1 | 0.849 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | 1 | 0.733 |
4748 | Mulloka | Phil | Darby | Northshore 31 | 1 | 0.747 |
5116 | For Play | Rob | Brenton | Adams10 | 1 | 0.806 |
5652 | Fusion | Bruce | Evans | Elliot 780 | 1 | 0.809 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | 1 | 0.711 |
5708 | Kerinda | Len | Payne | Lidgard 10.6 | 1 | 0.872 |
7280 | The Frog | Greg | Robinson | Dufour 365 | 1 | 0.718 |
9385 | Kite | Ian | White | Dufour 385 | 1 | 0.718 |
AUS25 | Bandersnatch | Bob | Lee | Dragon | 1 | 0.645 |
M8 | Wild Cherry | Alan | Laverick | Northshore 33 | 1 | 0.769 |
M95 | Gale Force | Adrian | Williams | Northshore 33 | 1 | 0.715 |
Results by : TopYacht Software
LinkBack : back to Series Index