Windward Leeward Races (Summer Series 2015)
Hosted By Royal Motor Yacht Club Toronto
Updated: 18/04/2015 17:12:50
Place | Sail No | Boat Name | Skipper | Yacht Type | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 6.0 |   | 1.0 | 4.0 | 1.0 |
2 | 5116 | For Play | Rob Brenton | Adams10 | 9.0 | 2.0S | 2.0 | 5.0 | 2.0 |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 9.0 |   | 4.0 | 2.0 | 3.0 |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 10.0 |   | 3.0 | 3.0 | 4.0 |
5 | 5652 | Fusion |   | 16.0 |   | 5.0 | 1.0 | 10.0C | |
6 | 14 | My Kindy | Paul Sharp | JS30 | 17.0 |   | 6.0 | 6.0 | 5.0 |
7 | 7280 | The Frog | Greg Robinson | Dufour 365 | 32.0 |   | 11.0C | 11.0C | 10.0C |
7 | 5223 | Excapade | Noel Gough | NSX38 | 32.0 |   | 11.0C | 11.0C | 10.0C |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 32.0 |   | 11.0C | 11.0C | 10.0C |
7 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 32.0 |   | 11.0C | 11.0C | 10.0C |
Place | Sail No | Boat Name | Skipper | Yacht Type | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 6240 | Oceanfire | Ron Graham | M&W 32 | 0.0 |   | EXC | EXC | EXC |
1 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.0 |   | EXC | EXC | EXC |
1 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 0.0 |   | EXC | EXC | EXC |
1 | 1954 | Macavity | Graham Parr | Cavalier 28 | 0.0 |   | EXC | EXC | EXC |
1 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 0.0 |   | EXC | EXC | EXC |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page