Winter Saturday Series 2015
Hosted By Royal Motor Yacht Club Toronto
RMYCT & Marmong Point Marina
Updated: 7/08/2015 18:53:44
Sail No | Boat Name | First Name | Last Name | Yacht Type | Note1 | Cas? | Results |
1433 | Sandy | Adam | Boslem | Spacesailer 28 | Non-spinnaker | Y | 0.675 |
6974 | Calysta | Chris | Laughlan | Dehler 34 | Non-spinnaker |   | 0.699 |
THC30 | Meressa V | Michael | Haining | Carter 30 | Non-spinnaker | Y | 0.700 |
2444 | Slightly Underrated | Ewan | McHugh | S 80 | Non-spinnaker | Y | 0.710 |
F600 | Artemis | R & C | O'Dwyer | Noelex 30 | Non-spinnaker | Y | 0.720 |
1954 | Macavity | Graham | Parr | Cavalier 28 | Non-spinnaker |   | 0.731 |
7280 | The Frog | Greg | Robinson | Dufour 365 | TBC |   | 0.754 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | Spinnaker |   | 0.761 |
M95 | Gale Force | Doug | Williams | Northshore 33 | Spinnaker |   | 0.762 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | Spinnaker |   | 0.771 |
5652 | Fusion | Bruce | Evans | Elliot 780 | Spinnaker |   | 0.846 |
8251 | Plan B | Greg | Croak | Hanse 375 | TBC | Y | 0.852 |
5223 | Excapade | Noel | Gough | NSX38 | Non-spinnaker |   | 0.874 |
M762 | Inner Circle | Darren | Cooney | Farr 40 IOR | Spinnaker |   | 0.914 |
7080 | Spirit Bird | Drew | Garnett | Mumm 30 | Spinnaker | Y | 0.921 |
14 | My Kindy | Paul | Sharp | JS 31 | Spinnaker |   | 0.952 |
Results by : TopYacht Software
LinkBack : back to Series Index