Winter Saturday Sweepstakes 2015
Hosted By Royal Motor Yacht Club Toronto
ROYAL MOTOR YACHT CLUB TORONTO
Updated: 22/06/2015 22:36:53
BOAT | SAIL NO | CLASS | Time HC | Bt Strt | SKIPPER | Yacht Type | Note1 |
Windsong | A39 | D1 | -7 |   | Hugh Nossiter | Arrends 33 |   |
Sandy | 1433 | D1 | -6 |   | Adam Boslem | Spacesailer 24 |   |
Sirena | 6062 | D1 | -5 |   | Tony Druce | Compass 26 |   |
Bandersnatch | AUS25 | D1 | 3 |   | Bob Lee | Dragon |   |
Supernova | 88 | D1 | 4 |   | Geoff Thornely | Compass 33 |   |
Artemis | F600 | D1 | 4.5 |   | R&C O'Dwyer | Noelex 30 |   |
Macavity | 1954 | D1 | 5.5 |   | Graham Parr | Cavalier 28 |   |
Therapy | 4827 | D1 | 5.5 |   | Ted Savage | Carter 30 |   |
Meressa V | THC30 | D1 | 6 |   | Michael Haining | Carter 30 |   |
Slightly Underrated | 2444 | D1 | 6 |   | Evan McHugh | S 80 |   |
Calysta | 6974 | D1 | 7 |   | Chris Laughlan | Dehler 34 |   |
Oceanfire | 6240 | D1 | 7 |   | Ron Graham | M&W 32 |   |
On Sum | 263 | D1 | 7.5 |   | Phil Moore | Catalina 35 |   |
Emmenar | 5687 | D1 | 9.5 |   | Mel Steiner | Catalina 320 |   |
Gale Force | M95 | D1 | 10 |   | Adrian Williams | Northshore 33 |   |
RUNAWAY SHOPPING TRO | KA133 | D1 | 10 |   | Steve Kay | J24 |   |
Young Guns | 4681 | D1 | 10 |   | Cliff Moulton | Young 88 |   |
Europa | 6848 | D1 | 11 |   | Ken Dickson | Bavaria 36 |   |
THE FROG | 7290 | D1 | 12 |   | Greg Robinson | Dufour 36 |   |
Young & Old | 3909 | D1 | 12 |   | Glen Picasso | Young 88 |   |
Wild Cherry | M8 | D1 | 12.5 |   | Alan Laverick | Northshore 33 |   |
Kite | 9385 | D1 | 13 |   | Ian White | Dufour 385 |   |
Sapphire Lady | 3221 | D1 | 13 |   | Bob Mitchell | Northshore 33 |   |
Scaramouche | 3939 | D1 | 13 |   | John Skillicorn | Young 88 |   |
En Avant | 6950 | D1 | 14 |   | Brian Meredyth | Hanse 350 |   |
Smackwater Jack | 626 | D1 | 16 |   | Geoff Adams | Conflict 9 |   |
Plan B | 8251 | D1 | 17 |   | Greg Croak | Hanse 375 |   |
Watershed | 7068 | D1 | 17 |   | Graeme Penny | Northshore 38 |   |
For Play | 5116 | D1 | 18 |   | Rob Brenton | Adams 10 |   |
Fred | 875 | D1 | 18 |   | D&M Rothery | S111 |   |
Rant 'n Rave | M601 | D1 | 20 |   | Dave Beesley | Adams 10 Cruising |   |
Spirit Bird | 7060 | D1 | 20 |   | Drew Garnett | Mumm 30 |   |
Stampede | RQ77 | D1 | 21 |   | Michael McDonald | Inglis 37 |   |
Inner Circle | M762 | D1 | 22.5 |   | Darren Cooney | Farr 40 IOR |   |
Austral | M62 | D1 | 23 |   | Peter Mayo | Davidson 11 |   |
Excapade | 5223 | D1 | 23 |   | Noel Gough | NSX38 |   |
She's the Culprit | 370 | D1 | 24.5 |   | Glen Picasso | Inglis 40 |   |
Mako | S40 | D1 | 26 |   | Ian Tarrant | Sydney 40 |   |
My Kindy | 14 | D1 | 28.5 |   | Paul Sharp | JS 31 |   |
Wallop | M242 | D1 | 34 |   | Peter Hewson | BH41 |   |
Results by : TopYacht Software
LinkBack : back to Series Index