Winter Wednesdays 2015
Hosted By Royal Motor Yacht Club Toronto
R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 22/07/2015 17:57:22
Sail No | Boat Name | First Name | Last Name | Yacht Type | Winter Wed. |
A39 | Windsong | Hugh | Nossiter | Arends 33 | 3.0 |
1433 | Sandy | Adam | Boslem | Spacesailer 24 | 5.5 |
88 | Supernova | Geoff | Thornely | Compass 33 | 6.0 |
THC30 | Meressa V | Michael | Haining | Carter 30 | 8.5 |
6974 | Calysta | Chris | Laughlan | Dehler 34 | 12.0 |
263 | On Sum | Phil | Moore | Catalina 35 | 15.0 |
6848 | Europa | Ken | Dickson | Bavaria 36 | 15.0 |
1954 | Macavity | Graham | Parr | Cavalier 28 | 15.5 |
M95 | Gale Force | Adrian | Williams | Northshore 33 | 16.5 |
2444 | Slightly Underrated | Ewan | McHugh | S80 | 17.5 |
4681 | Young Guns | Cliff | Moulton | Young 88 | 19.5 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | 22.0 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | 24.5 |
6950 | En Avant | Brian | Meredyth | Hanse 350 | 25.0 |
8251 | Plan B | Greg | Croak | Hanse 375 | 30.0 |
M762 | Inner Circle | Darren | Cooney | Farr 40 (IOR) | 33.0 |
5223 | Excapade | Noel | Gough | NSX38 | 40.0 |
Results by : TopYacht Software
LinkBack : back to Series Index