Winter Wednesdays 2015
Hosted By Royal Motor Yacht Club Toronto
Race 21 (19/08/2015) R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 19/08/2015 18:35:03
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | THC30 | Meressa V | Michael Haining | Carter 30 | 11.0 | |
2 | 2444 | Slightly Underrated | Ewan McHugh | S80 | 17.0 | Yes |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 24.0 | |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 22.5 | |
5 | 8251 | Plan B | Greg Croak | Hanse 375 | 29.0 | |
6 | 5223 | Excapade | Noel Gough | NSX38 | 40.0 | |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 22.5 | |
8 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 15.5 | |
9 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 24.0 | |
10 | 263 | On Sum | Phil Moore | Catalina 35 | 17.0 | |
11 | 1954 | Macavity | Graham Parr | Cavalier 28 | 20.5 |
Results by : TopYacht Software
LinkBack : back to Series Index