Winter Wednesdays 2015
Hosted By Royal Motor Yacht Club Toronto
R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 4/09/2015 05:39:40
Sail No | Boat Name | First Name | Last Name | Yacht Type | Winter Wed. |
A39 | Windsong | Hugh | Nossiter | Arends 33 | -7.0 |
88 | Supernova | Geoff | Thornely | Compass 33 | 2.0 |
6974 | Calysta | Chris | Laughlan | Dehler 34 | 4.5 |
THC30 | Meressa V | Michael | Haining | Carter 30 | 4.5 |
263 | On Sum | Phil | Moore | Catalina 35 | 5.0 |
2444 | Slightly Underrated | Ewan | McHugh | S80 | 8.5 |
4681 | Young Guns | Cliff | Moulton | Young 88 | 9.5 |
1954 | Macavity | Graham | Parr | Cavalier 28 | 11.0 |
M95 | Gale Force | Adrian | Williams | Northshore 33 | 12.5 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | 13.0 |
6950 | En Avant | Brian | Meredyth | Hanse 350 | 13.5 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | 17.5 |
8251 | Plan B | Greg | Croak | Hanse 375 | 21.0 |
5223 | Excapade | Noel | Gough | NSX38 | 29.5 |
M242 | Wallop | Peter | Hewson | BH41 | 36.0 |
Results by : TopYacht Software
LinkBack : back to Series Index