Winter Wednesdays 2015
Hosted By Royal Motor Yacht Club Toronto
Race 26   (23/09/2015)  R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 24/09/2015 19:43:01
- Race 26
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
ABN | 88 | Supernova | Geoff Thornely | Compass 33 | 4.5 |   |
ABN | 263 | On Sum | Phil Moore | Catalina 35 | 7.0 |   |
ABN | 1954 | Macavity | Graham Parr | Cavalier 28 | 10.0 |   |
ABN | 2444 | Slightly Underrated | Ewan McHugh | S80 | 8.5 | Yes |
ABN | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 17.0 |   |
ABN | 4681 | Young Guns | Cliff Moulton | Young 88 | 9.5 |   |
ABN | 5223 | Excapade | Noel Gough | NSX38 | 31.5 |   |
ABN | 5687 | Emmenar | Mel Steiner | Catalina 320 | 13.5 |   |
ABN | 6848 | Europa | Ken Dickson | Bavaria 36 | 5.0 | Yes |
ABN | 6950 | En Avant | Brian Meredyth | Hanse 350 | 13.0 |   |
ABN | 6974 | Calysta | Chris Laughlan | Dehler 34 | 4.5 |   |
ABN | 8251 | Plan B | Greg Croak | Hanse 375 | 21.5 |   |
ABN | A39 | Windsong | Hugh Nossiter | Arends 33 | -7.0 |   |
ABN | M95 | Gale Force | Adrian Williams | Northshore 33 | 15.5 |   |
ABN | M242 | Wallop | Peter Hewson | BH41 | 36.0 | Yes |
ABN | THC30 | Meressa V | Michael Haining | Carter 30 | 4.5 |   |
Results by : TopYacht Software
LinkBack : back to Series Index