Winter Wednesdays 2015
Hosted By Royal Motor Yacht Club Toronto
Race 27   (30/09/2015)  R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 1/10/2015 20:16:57
- Race 27
Place | Sail No | Boat Name | Skipper | Yacht Type | Rating | Vis |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 13.0 |   |
2 | 8251 | Plan B | Greg Croak | Hanse 375 | 21.5 |   |
3 | M242 | Wallop | Peter Hewson | BH41 | 36.0 | Yes |
4 | 263 | On Sum | Phil Moore | Catalina 35 | 7.0 |   |
5 | 6848 | Europa | Ken Dickson | Bavaria 36 | 15.0 | Yes |
6 | 88 | Supernova | Geoff Thornely | Compass 33 | 4.5 |   |
7 | 2444 | Slightly Underrated | Evan McHugh | S80 | 8.5 | Yes |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 15.5 |   |
9 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 13.5 |   |
10 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 17.0 |   |
11 | 5223 | Excapade | Noel Gough | NSX38 | 31.5 |   |
12 | 1954 | Macavity | Graham Parr | Cavalier 28 | 10.0 |   |
13 | AUS25 | Bandersnatch | Bob Lee | Dragon | -6.0 | Yes |
DNC | 4681 | Young Guns | Cliff Moulton | Young 88 | 9.5 |   |
DNC | 6974 | Calysta | Chris Laughlan | Dehler 34 | 4.5 |   |
DNC | A39 | Windsong | Hugh Nossiter | Arends 33 | -7.0 |   |
DNC | THC30 | Meressa V | Michael Haining | Carter 30 | 4.5 |   |
Results by : TopYacht Software
LinkBack : back to Series Index