Winter Wednesdays 2015
Hosted By Royal Motor Yacht Club Toronto
R. A. MACKAY YACHT BROKERAGE & RMYCT
Updated: 1/10/2015 20:19:34
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3221 | Sapphire Lady | Bob Mitchell | 79.0 | [7.0] | ABN | 4.0 | 6.0 | 6.0 | 1.0 | 2.0 | [8.0] | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 6.0 | [7.0] | 3.0 | 6.0 | [7.0] | ABN | 3.0 | 3.0 | [6.0] |
2 |   | 8251 | Plan B | Greg Croak | 85.0 | 2.0 | ABN | 7.0 | 3.0 | 2.0 | [10.0F] | 4.0 | 6.0 | 5.0 | 6.0 | 3.0 | 3.0 | [14.0C] | 2.0 | 4.0 | [14.0C] | 8.0 | 7.0 | 5.0 | 4.0 | 4.0 | [11.0] | [9.0] | ABN | 1.0 | 7.0 | 2.0 |
3 |   | 1954 | Macavity | Graham Parr | 88.0 | [9.0] | ABN | [9.0] | 7.0 | 8.0 | 2.0 | [10.0] | 1.0 | 1.0 | 8.0 | [8.0] | 5.0 | 2.0 | 7.0 | 5.0 | 2.0 | 6.0 | 5.0 | 1.0 | 5.0 | 6.0 | 4.0 | 5.0 | ABN | 4.0 | 4.0 | [9.0] |
4 |   | 5687 | Emmenar | Mel Steiner | 89.0 | 6.0 | ABN | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 | [10.0] | 3.0 | 5.0 | 6.0 | [14.0C] | 3.0 | 3.0 | [14.0C] | 6.0 | 7.0 | 1.0 | 4.0 | 1.0 | 5.0 | 7.0 | [8.0] | ABN | [9.0] | 2.0 | 7.0 |
5 |   | 5223 | Excapade | Noel Gough | 93.0 | 8.0 | ABN | 2.0 | 5.0 | 4.0 | [10.0F] | 5.0 | 5.0 | [14.0C] | [14.0C] | [14.0C] | 9.0 | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | [14.0C] | 3.0 | 2.0 | 8.0 | 3.0 | ABN | 6.0 | 9.0 | 4.0 |
6 |   | 263 | On Sum | Phil Moore | 94.0 | 3.0 | ABN | [14.0C] | 2.0 | [9.0] | 6.0 | [9.0] | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | 8.0 | 7.0 | [9.0] | 1.0 | 5.0 | [10.0] | ABN | 8.0 | 6.0 | 8.0 |
7 |   | THC30 | Meressa V | Michael Haining | 116.0 | 14.0C | ABN | 3.0 | 8.0 | 7.0 | 3.0 | 1.0 | 3.0 | 7.0 | 2.0 | 9.0 | 7.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 6.0 | 2.0 | 8.0 | 9.0 | 1.0 | 2.0 | ABN | [14.0C] | 5.0 | 5.0 |
8 |   | 6950 | En Avant | Brian Meredyth | 121.0 | 1.0 | ABN | 8.0 | 14.0C | [14.0C] | 10.0F | 8.0 | 7.0 | 8.0 | [14.0C] | 5.0 | 8.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 8.0 | [14.0C] | [14.0C] | 3.0 | [14.0C] | ABN | 11.0 | 13.0C | 3.0 |
9 |   | 88 | Supernova | Geoff Thornely | 156.0 | 4.0 | ABN | 5.0 | 1.0 | 1.0 | 14.0C | 14.0C | 14.0C | 14.0C | 1.0 | 1.0 | 4.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 6.0 | 7.0 | 10.0 | [14.0C] | ABN | 7.0 | 10.0 | 1.0 |
10 |   | 6974 | Calysta | Chris Laughlan | 176.0 | 14.0C | ABN | 14.0C | 14.0C | 5.0 | 14.0C | 7.0 | 2.0 | 2.0 | 7.0 | 14.0C | 2.0 | 4.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 2.0 | [14.0C] | 12.0 | 4.0 | ABN | 5.0 | 13.0C | 13.0C |
11 |   | M95 | Gale Force | Adrian Williams | 209.0 | 5.0 | ABN | 1.0 | 14.0C | 14.0C | 5.0 | 3.0 | 9.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 1.0 | ABN | 10.0 | 8.0 | 13.0C |
12 |   | 4681 | Young Guns | Cliff Moulton | 227.0 | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 7.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 5.0 | [14.0C] | 3.0 | [14.0C] | [14.0C] | 2.0 | [14.0C] | ABN | 2.0 | 13.0C | 13.0C |
13 |   | A39 | Windsong | Hugh Nossiter | 237.0 | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 10.0F | 10.0F | [14.0C] | 8.0 | 9.0 | 6.0 | ABN | [14.0C] | 1.0 | 11.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page