Crowne Plaza Series
Hosted By Royal Motor Yacht Club Toronto
Race 2   (31/10/2015)  Crowne Plaza
Updated: 28/02/2016 18:41:38
- Race 2
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | M62 | Austral | Peter Mayo | Sydney 38 | 2 | 0.853 | 01:36:10 | 0.907 | 01:22:02 | 0.870 | 1.0 | Spinnaker |
2 | WS40 | Mako | Michael Tarrant | Sydney 40 | 1 | 0.893 | 01:34:16 | 0.925 | 01:24:11 | 0.904 | 2.0 | Spinnaker |
3 | 4748 | Mulloka | Phil Darby | Northshore 31 | 8 | 0.730 | 01:55:49 | 0.753 | 01:24:33 | 0.738 | 3.5 | Spinnaker |
3 | 5688 | Cantina | Paul Stephenson | Young 88 | 10 | 0.707 | 01:59:35 | 0.729 | 01:24:33 | 0.714 | 3.5 | Spinnaker |
5 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 13 | 0.701 | 02:02:32 | 0.712 | 01:25:54 | 0.705 | 5.0 | Spinnaker |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 9 | 0.752 | 01:55:56 | 0.752 | 01:27:11 | 0.752 | 6.0 | Spinnaker |
7 | M95 | Gale Force | Adrian Williams | Northshore 33 | 12 | 0.722 | 02:00:50 | 0.722 | 01:27:14 | 0.722 | 7.0 | Spinnaker |
8 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 11 | 0.731 | 02:00:16 | 0.725 | 01:27:55 | 0.729 | 8.0 | Spinnaker |
9 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 4 | 0.881 | 01:40:08 | 0.871 | 01:28:13 | 0.878 | 9.0 | Spinnaker |
10 | 14 | My Kindy | Paul Sharp | JS 31 | 3 | 0.939 | 01:36:21 | 0.905 | 01:30:28 | 0.928 | 10.0 | Spinnaker |
11 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.840 | 01:48:45 | 0.802 | 01:31:21 | 0.829 | 11.0 | Spinnaker |
12 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.810 | 01:54:28 | 0.762 | 01:32:43 | 0.799 | 12.0 | Spinnaker |
13 | 5652 | Fusion | Bruce Evans | Elliot 780 | 7 | 0.810 | 01:54:29 | 0.762 | 01:32:44 | 0.799 | 13.0 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Elapsd | BCH | Cor'd T | CHC | Score | Spin/non Spin |
1 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.679 | 01:59:00 | 0.686 | 01:20:48 | 0.681 | 1.0 | Non-spinnaker |
2 | B34 | DiDi | Paul Bousles | Beneteau 34 | 3 | 0.628 | 02:09:57 | 0.628 | 01:21:36 | 0.628 | 2.0 | Non-spinnaker |
3 | AUS25 | Bandersnatch | Bob Lee | Dragon | 4 | 0.634 | 02:12:41 | 0.615 | 01:24:07 | 0.628 | 3.0 | Spinnaker |
4 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 2 | 0.676 | 02:07:30 | 0.640 | 01:26:11 | 0.667 | 4.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index