Header Image

Crowne Plaza Series

Hosted By Royal Motor Yacht Club Toronto

Race 3   (28/11/2015)  Crowne Plaza

Updated:  28/02/2016  18:41:56

- Race 3

Division 1 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 5688 Cantina Paul Stephenson Young 88 10 0.714 02:01:24 0.745 01:26:41 0.724 1.0 Spinnaker
2 5687 Emmenar Mel Steiner Catalina 320 12 0.705 02:04:47 0.725 01:27:58 0.712 2.0 Spinnaker
3 WS40 Mako Michael Tarrant Sydney 40 1 0.904 01:37:29 0.928 01:28:08 0.912 3.0 Spinnaker
4 4748 Mulloka Phil Darby Northshore 31 9 0.738 02:00:33 0.751 01:28:58 0.742 4.0 Spinnaker
5 M8 Wild Cherry Alan Laverick Northshore 33 8 0.752 02:00:10 0.753 01:30:22 0.752 5.0 Spinnaker
6 3221 Sapphire Lady Bob Mitchell Northshore 33 11 0.729 02:04:08 0.729 01:30:30 0.729 6.0 Spinnaker
7 M95 Gale Force Adrian Williams Northshore 33 13 0.722 02:05:54 0.719 01:30:54 0.721 7.0 Spinnaker
8 5708 Kerinda Len Payne Lidgard 10.6 3 0.878 01:43:38 0.873 01:30:59 0.876 8.0 Spinnaker
9 5116 For Play Rob Brenton Adams 10 6 0.799 01:54:47 0.788 01:31:43 0.795 9.0 Spinnaker
10 14 My Kindy Paul Sharp JS 31 2 0.928 01:39:11 0.912 01:32:02 0.923 10.0 Spinnaker
11 M62 Austral Peter Mayo Sydney 38 4 0.870 01:45:49 0.855 01:32:04 0.865 11.0 Spinnaker
12 5223 Excapade Noel Gough NSX 38 5 0.829 01:51:30 0.812 01:32:26 0.823 12.0 Spinnaker
13 5652 Fusion Bruce Evans Elliot 780 7 0.799 01:56:55 0.774 01:33:25 0.791 13.0 Spinnaker

Division 2 Crowne Plaza Series results
Place Sail No Boat Name Skipper Type ETOrd AHC Elapsd BCH Cor'd T CHC Score Spin/non Spin
1 B34 DiDi Paul Bousles Beneteau 34 3 0.628 02:15:51 0.628 01:25:19 0.628 1.0 Non-spinnaker
2 6950 En Avant Brian Meredyth Hanse 350 2 0.667 02:09:47 0.657 01:26:34 0.664 2.0 Non-spinnaker
3 7280 Le Frog Greg Robinson Dufour 365 1 0.681 02:08:56 0.662 01:27:48 0.675 3.0 Non-spinnaker

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index