Cruise Draw
Hosted By Royal Motor Yacht Club Toronto
Race 14   (5/12/2015) 
Updated: 6/12/2015 21:25:48
- Race 14 Draw
Sail No | Boat Name | Skipper | Type | Spin/non Spin | Score |
5687 | Emmenar | Mel Steiner | Catalina 320 | Spinnaker | 5.0 |
4748 | Mulloka | Phil Darby | Northshore 31 | Spinnaker | 4.0 |
WS40 | Mako | Michael Tarrant | Sydney 40 | Spinnaker | 3.0 |
M95 | Gale Force | Adrian Williams | Northshore 33 | Spinnaker | 2.0 |
5688 | Cantina | Paul Stephenson | Young 88 | Spinnaker | 1.0 |
Sail No | Boat Name | Skipper | Type | Spin/non Spin | Score |
7280 | Le Frog | Greg Robinson | Dufour 365 | Non-spinnaker | 5.0 |
6950 | En Avant | Brian Meredyth | Hanse 350 | Non-spinnaker | 4.0 |
4656 | Going Grey | Rod Dean | Northshore 31 | Non-spinnaker | 3.0 |
B34 | DiDi | Paul Bousles | Beneteau 34 | Non-spinnaker | 2.0 |
Results by : TopYacht Software
LinkBack : back to Series Index