Cruise Draw
Hosted By Royal Motor Yacht Club Toronto
Race 26   (19/03/2016) 
Updated: 27/03/2016 22:23:14
- Race 26 Draw
Sail No | Boat Name | Skipper | Type | Score | Spin/non Spin |
5708 | Kerinda | Len Payne | Lidgard 10.6 | 5.0 | Spinnaker |
M8 | Wild Cherry | Alan Laverick | Northshore 33 | 4.0 | Spinnaker |
3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 3.0 | Spinnaker |
4748 | Mulloka | Phil Darby | Northshore 31 | 2.0 | Spinnaker |
5223 | Excapade | Noel Gough | NSX 38 | 1.0 | Spinnaker |
Sail No | Boat Name | Skipper | Type | Score | Spin/non Spin |
6950 | En Avant | Brian Meredyth | Hanse 350 | 5.0 | Non-spinnaker |
B34 | DiDi | Paul Bousles | Beneteau 34 | 4.0 | Non-spinnaker |
7280 | Le Frog | Greg Robinson | Dufour 365 | 3.0 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index