Helloworld Draw
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Helloworld
Updated: 30/03/2016 21:38:13
Place | Sail No | Boat Name | Skipper | Yacht Type | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 35.0 | 5.0 | 0.0C | 3.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | ABN | 5.0 | 3.0 | 0.0C | 0.0C | 3.0 | 0.0C | 1.0 | 1.0 | 5.0 | 3.0I |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 26.0 | 0.0C | 0.0C | 5.0 | 0.0C | 3.0 | 5.0 | 2.0 | 0.0C | 5.0 | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 1.0I |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 25.0 | 4.0 | 1.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 5.0 | 0.0C | 1.0 | 0.0C |
4 | 5223 | Excapade | Noel Gough | NSX 38 | 24.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 5.0 | 2.0 | 0.0C | 3.0 | ABN | 4.0 | 0.0C | 0.0C | 0.0C | 5.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 20.0 | 2.0 | 0.0C | 1.0 | 3.0 | 0.0C | 0.0C | 0.0C | 3.0 | 3.0 | 0.0C | 1.0 | ABN | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 4.0 | 0.0C |
6 | 8110 | How's Trix | Graham Parr | Beneteau 33.7 | 19.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 3.0 | 0.0C | 0.0C | 1.0 | 0.0C | ABN | 3.0 | 4.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 3.0 | 0.0C |
6 | 14 | My Kindy | Paul Sharp | JS 31 | 19.0 | 0.0C | 5.0 | 0.0C | 4.0 | 2.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 1.0 | 0.0C | 3.0 | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C |
8 | 6240 | Oceanfire | Ron Graham | M&W 32 | 17.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | ABN | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 5.0 | 4.0 | 0.0C | 0.0C | 0.0C |
9 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 16.0 | 3.0 | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | ABN | 2.0 | 2.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
10 | KA355 | Rat Trap | Geoff Adams | Etchell | 15.0 | 0.0C | 4.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 4.0 | 2.0 | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
11 | M601 | Rant 'n Rave | Dave Beesley | Adams 10 Cruising | 14.0 | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 5.0 | 2.0 | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 4.0I |
12 | THC30 | Meressa V | Michael Haining | Carter 30 | 13.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | ABN | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0I |
12 | RQ77 | Stampede | Michael McDonald | Inglis 37 | 13.0 | 0.0C | 3.0 | 2.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 2.0 | 0.0C |
12 | 8251 | Plan B | Greg Croak | Hanse 375 | 13.0 | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 1.0 | 5.0 | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C |
15 | 7113 | Trim | Chris Laughlan | Hanse 370e | 8.0 | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0# | 0.0# | 0.0# | 0.0# | ABN | 0.0# | 0.0# | 0.0# | 1.0G | 1.0G | 0.0# | 0.0# | 0.0# | 0.0# | 0.0# |
16 | 1433 | Sandy | Adam Boslem | Spacesailer 24 | 7.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 1.0 | 4.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
16 | 88 | Supernova | Geoff Thornely | Compass 33 | 7.0 | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
18 | M242 | Wallop | Peter Hewson | BH41 | 6.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 4.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
19 | 370 | She's the Culprit | Glen Picasso | Inglis 39 | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0I |
19 | M62 | Austral | Peter Mayo | Sydney 38 | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C |
21 | 875 | Fred | D&M Rothery | S111 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
21 | 4827 | Therapy | Ted Savage | Carter 30 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
23 | 2600 | The Force | Owen Winter | Adams 10 Modified | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C |
24 | 6848 | Europa | Ken Dickson | Bavaria 36 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0I |
24 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 1.0 | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 5116 | For Play | Rob Brenton | Adams 10 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 2444 | Slightly Underrated | Evan McHugh | S 80 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 6658 | Astrid | Fred Elderton | Hanse 411 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 3909 | Young & Old | Glen Picasso | Young 88 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
26 | 263 | On Sum | Phil Moore | Catalina 35 | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page