LBS Series
Hosted By Royal Motor Yacht Club Toronto
Race 1   (7/11/2015)  LBS
Updated: 29/11/2015 15:05:52
- Race 1
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.895 | 15:35:07 | 02:10:07 | 0.921 | 01:56:27 | 0.904 | Spinnaker |   |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.797 | 15:53:02 | 02:28:02 | 0.809 | 01:57:59 | 0.801 | Spinnaker |   |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 4 | 0.835 | 15:46:48 | 02:21:48 | 0.845 | 01:58:24 | 0.838 | Spinnaker |   |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 10 | 0.731 | 16:07:10 | 02:42:10 | 0.739 | 01:58:33 | 0.734 | Spinnaker |   |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 8 | 0.747 | 16:05:24 | 02:40:24 | 0.747 | 01:59:49 | 0.747 | Spinnaker |   |
6 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.934 | 15:33:29 | 02:08:29 | 0.933 | 02:00:00 | 0.934 | Spinnaker |   |
7 | 4748 | Mulloka | Phil Darby | Northshore 31 | 9 | 0.747 | 16:05:49 | 02:40:49 | 0.745 | 02:00:08 | 0.746 | Spinnaker |   |
8 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 3 | 0.856 | 15:46:42 | 02:21:42 | 0.846 | 02:01:18 | 0.853 | Spinnaker |   |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 11 | 0.723 | 16:14:54 | 02:49:54 | 0.705 | 02:02:50 | 0.717 | Spinnaker |   |
10 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.848 | 15:52:09 | 02:27:09 | 0.814 | 02:04:47 | 0.837 | Spinnaker |   |
11 | 5652 | Fusion | Bruce Evans | Elliot 780 | 7 | 0.797 | 16:03:10 | 02:38:10 | 0.758 | 02:06:04 | 0.786 | Spinnaker |   |
AVG | 5687 | Emmenar | Mel Steiner | Catalina 320 |   | 0.701 |   |   |   |   |   | Spinnaker |   |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 2 | 0.667 | 15:37:50 | 02:07:50 | 0.685 | 01:25:16 | 0.673 | Non-spinnaker |   |
2 | 2444 | Slightly Underrated | Evan McHugh | S 80 | 3 | 0.642 | 15:44:05 | 02:14:05 | 0.653 | 01:26:05 | 0.646 | Non-spinnaker |   |
3 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.675 | 15:37:43 | 02:07:43 | 0.685 | 01:26:12 | 0.678 | Non-spinnaker | Yes |
4 | B34 | DiDi | Paul Bousles | Beneteau 34 | 7 | 0.623 | 15:50:28 | 02:20:28 | 0.623 | 01:27:31 | 0.623 | Non-spinnaker |   |
5 | AUS25 | Bandersnatch | Bob Lee | Dragon | 8 | 0.622 | 15:51:21 | 02:21:21 | 0.619 | 01:27:55 | 0.621 | Spinnaker |   |
6 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 6 | 0.643 | 15:47:22 | 02:17:22 | 0.637 | 01:28:20 | 0.641 | Non-spinnaker |   |
7 | 4656 | Going Grey | Rod Dean | Northshore 31 | 4 | 0.654 | 15:45:47 | 02:15:47 | 0.645 | 01:28:48 | 0.651 | Non-spinnaker |   |
8 | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 5 | 0.667 | 15:47:06 | 02:17:06 | 0.638 | 01:31:27 | 0.658 | Non-spinnaker | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index