LBS Series
Hosted By Royal Motor Yacht Club Toronto
Race 2   (14/11/2015)  LBS
Updated: 29/11/2015 15:06:13
- Race 2
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin |
1 | 5688 | Cantina | Paul Stephenson | Young 88 | 7 | 0.734 | 15:34:21 | 02:09:21 | 0.780 | 01:34:57 | 0.749 | Spinnaker |
2 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 12 | 0.701 | 15:43:03 | 02:18:03 | 0.731 | 01:36:46 | 0.711 | Spinnaker |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 10 | 0.717 | 15:41:02 | 02:16:02 | 0.742 | 01:37:32 | 0.725 | Spinnaker |
4 | 4748 | Mulloka | Phil Darby | Northshore 31 | 8 | 0.746 | 15:39:27 | 02:14:27 | 0.751 | 01:40:18 | 0.748 | Spinnaker |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 11 | 0.734 | 15:42:30 | 02:17:30 | 0.734 | 01:40:56 | 0.734 | Spinnaker |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 9 | 0.747 | 15:40:28 | 02:15:28 | 0.745 | 01:41:12 | 0.746 | Spinnaker |
7 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.801 | 15:33:19 | 02:08:19 | 0.787 | 01:42:47 | 0.796 | Spinnaker |
8 | M62 | Austral | Peter Mayo | Sydney 38 | 3 | 0.838 | 15:27:42 | 02:02:42 | 0.823 | 01:42:49 | 0.833 | Spinnaker |
9 | 5223 | Excapade | Noel Gough | NSX 38 | 4 | 0.837 | 15:30:57 | 02:05:57 | 0.801 | 01:45:25 | 0.826 | Spinnaker |
10 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 5 | 0.853 | 15:32:02 | 02:07:02 | 0.795 | 01:48:22 | 0.842 | Spinnaker |
11 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.934 | 15:21:20 | 01:56:20 | 0.868 | 01:48:39 | 0.922 | Spinnaker |
12 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.904 | 15:27:34 | 02:02:34 | 0.823 | 01:50:48 | 0.892 | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin |
1 | AUS25 | Bandersnatch | Bob Lee | Dragon | 2 | 0.621 | 15:49:40 | 02:19:40 | 0.632 | 01:26:44 | 0.625 | Spinnaker |
2 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 1 | 0.673 | 15:41:10 | 02:11:10 | 0.673 | 01:28:16 | 0.673 | Non-spinnaker |
3 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 4 | 0.641 | 15:50:37 | 02:20:37 | 0.628 | 01:30:08 | 0.637 | Non-spinnaker |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 3 | 0.651 | 15:50:29 | 02:20:29 | 0.628 | 01:31:27 | 0.643 | Non-spinnaker |
5 | B34 | DiDi | Paul Bousles | Beneteau 34 | 5 | 0.623 | 16:00:19 | 02:30:19 | 0.587 | 01:33:39 | 0.615 | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index