LBS Series
Hosted By Royal Motor Yacht Club Toronto
Race 3   (21/11/2015)  LBS
Updated: 29/11/2015 14:59:52
- Race 3
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.922 | 15:11:12 | 02:11:12 | 0.968 | 02:00:58 | 0.937 | Spinnaker |   |
2 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 3 | 0.842 | 15:28:33 | 02:28:33 | 0.855 | 02:05:05 | 0.846 | Spinnaker |   |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 8 | 0.734 | 15:51:12 | 02:51:12 | 0.742 | 02:05:40 | 0.737 | Spinnaker |   |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 5 | 0.833 | 15:31:32 | 02:31:32 | 0.838 | 02:06:14 | 0.835 | Spinnaker |   |
5 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 12 | 0.711 | 15:58:26 | 02:58:26 | 0.712 | 02:06:52 | 0.711 | Spinnaker |   |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 7 | 0.746 | 15:50:16 | 02:50:16 | 0.746 | 02:07:01 | 0.746 | Spinnaker |   |
7 | M492 | Anzus | Geoff Oldfield | Swarbrick 12.5 | 4 | 0.852 | 15:30:27 | 02:30:27 | 0.844 | 02:08:11 | 0.849 | Spinnaker | Yes |
8 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.892 | 15:24:40 | 02:24:40 | 0.878 | 02:09:03 | 0.887 | Spinnaker |   |
9 | 4748 | Mulloka | Phil Darby | Northshore 31 | 9 | 0.748 | 15:52:42 | 02:52:42 | 0.735 | 02:09:11 | 0.744 | Spinnaker |   |
10 | 5688 | Cantina | Paul Stephenson | Young 88 | 10 | 0.749 | 15:53:18 | 02:53:18 | 0.733 | 02:09:48 | 0.744 | Spinnaker |   |
10 | M95 | Gale Force | Adrian Williams | Northshore 33 | 13 | 0.725 | 15:59:02 | 02:59:02 | 0.709 | 02:09:48 | 0.720 | Spinnaker |   |
12 | 5652 | Fusion | Bruce Evans | Elliot 780 | 6 | 0.786 | 15:47:54 | 02:47:54 | 0.757 | 02:11:58 | 0.776 | Spinnaker |   |
13 | 5116 | For Play | Rob Brenton | Adams 10 | 11 | 0.796 | 15:55:24 | 02:55:24 | 0.724 | 02:19:37 | 0.785 | Spinnaker |   |
AVG | 5223 | Excapade | Noel Gough | NSX 38 |   | 0.826 |   |   |   |   |   | Spinnaker |   |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 | 6 | 0.615 | 15:48:28 | 02:43:28 | 0.630 | 01:40:32 | 0.620 | Non-spinnaker |   |
2 | 6240 | Oceanfire | Ron Graham | M&W 32 | 4 | 0.620 | 15:47:39 | 02:42:39 | 0.633 | 01:40:51 | 0.624 | Non-spinnaker | Yes |
3 | AUS25 | Bandersnatch | Bob Lee | Dragon | 7 | 0.625 | 15:49:40 | 02:44:40 | 0.625 | 01:42:55 | 0.625 | Spinnaker |   |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 3 | 0.643 | 15:45:26 | 02:40:26 | 0.641 | 01:43:10 | 0.642 | Non-spinnaker |   |
5 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 5 | 0.637 | 15:47:49 | 02:42:49 | 0.632 | 01:43:43 | 0.635 | Non-spinnaker |   |
6 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.678 | 15:39:20 | 02:34:20 | 0.667 | 01:44:38 | 0.674 | Non-spinnaker | Yes |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 2 | 0.673 | 15:42:51 | 02:37:51 | 0.652 | 01:46:14 | 0.666 | Non-spinnaker |   |
Results by : TopYacht Software
LinkBack : back to Series Index