LBS Series
Hosted By Royal Motor Yacht Club Toronto
Race 4   (5/12/2015)  LBS
Updated: 5/12/2015 15:31:56
- Race 4
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 6 | 0.785 | 15:33:20 | 02:08:20 | 0.815 | 01:40:44 | 0.795 | Spinnaker |   |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 3 | 0.835 | 15:27:20 | 02:02:20 | 0.855 | 01:42:09 | 0.842 | Spinnaker |   |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 8 | 0.746 | 15:43:37 | 02:18:37 | 0.755 | 01:43:24 | 0.749 | Spinnaker |   |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 11 | 0.737 | 15:46:24 | 02:21:24 | 0.740 | 01:44:13 | 0.738 | Spinnaker |   |
5 | 5688 | Cantina | Paul Stephenson | Young 88 | 9 | 0.744 | 15:45:17 | 02:20:17 | 0.746 | 01:44:22 | 0.745 | Spinnaker |   |
6 | 5652 | Fusion | Bruce Evans | Elliot 780 | 7 | 0.776 | 15:39:48 | 02:14:48 | 0.776 | 01:44:36 | 0.776 | Spinnaker |   |
7 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 4 | 0.846 | 15:28:54 | 02:03:54 | 0.844 | 01:44:49 | 0.845 | Spinnaker |   |
8 | 4748 | Mulloka | Phil Darby | Northshore 31 | 10 | 0.744 | 15:46:05 | 02:21:05 | 0.741 | 01:44:58 | 0.743 | Spinnaker |   |
9 | WS40 | Mako | Michael Tarrant | Sydney 40 | 2 | 0.887 | 15:23:21 | 01:58:21 | 0.884 | 01:44:59 | 0.886 | Spinnaker |   |
10 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.826 | 15:32:54 | 02:07:54 | 0.818 | 01:45:39 | 0.823 | Spinnaker |   |
11 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.937 | 15:18:21 | 01:53:21 | 0.923 | 01:46:12 | 0.932 | Spinnaker |   |
12 | M95 | Gale Force | Adrian Williams | Northshore 33 | 12 | 0.720 | 15:56:12 | 02:31:12 | 0.692 | 01:48:52 | 0.711 | Spinnaker |   |
13 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 13 | 0.711 | 15:58:28 | 02:33:28 | 0.682 | 01:49:07 | 0.702 | Spinnaker |   |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 1 | 0.666 | 15:24:13 | 01:54:13 | 0.674 | 01:16:04 | 0.669 | Non-spinnaker |   |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 3 | 0.642 | 15:29:53 | 01:59:53 | 0.642 | 01:16:58 | 0.642 | Non-spinnaker |   |
3 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 2 | 0.674 | 15:24:19 | 01:54:19 | 0.673 | 01:17:03 | 0.674 | Non-spinnaker | Yes |
4 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4 | 0.620 | 15:53:03 | 02:23:03 | 0.538 | 01:28:42 | 0.612 | Non-spinnaker |   |
Results by : TopYacht Software
LinkBack : back to Series Index