LBS Series
Hosted By Royal Motor Yacht Club Toronto
Race 5   (12/12/2015)  LBS
Updated: 15/12/2015 23:02:12
- Race 5
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 4 | 0.795 | 13:47:39 | 42:39 | 0.831 | 33:54 | 0.807 | Spinnaker |   |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 2 | 0.842 | 13:46:47 | 41:47 | 0.848 | 35:11 | 0.844 | Spinnaker |   |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 8 | 0.711 | 13:54:35 | 49:35 | 0.715 | 35:15 | 0.712 | Spinnaker |   |
4 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 3 | 0.845 | 13:46:52 | 41:52 | 0.846 | 35:23 | 0.845 | Spinnaker |   |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 6 | 0.738 | 13:53:01 | 48:01 | 0.738 | 35:26 | 0.738 | Spinnaker |   |
6 | 5223 | Excapade | Noel Gough | NSX 38 | 5 | 0.823 | 13:48:51 | 43:51 | 0.808 | 36:05 | 0.818 | Spinnaker |   |
7 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 7 | 0.749 | 13:53:23 | 48:23 | 0.732 | 36:14 | 0.743 | Spinnaker |   |
8 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.932 | 13:44:03 | 39:03 | 0.907 | 36:24 | 0.924 | Spinnaker |   |
9 | 4748 | Mulloka | Phil Darby | Northshore 31 | 9 | 0.743 | 13:54:44 | 49:44 | 0.712 | 36:57 | 0.733 | Spinnaker |   |
10 | 5688 | Cantina | Paul Stephenson | Young 88 | 10 | 0.745 | 13:55:41 | 50:41 | 0.699 | 37:46 | 0.735 | Spinnaker |   |
DNF | WS40 | Mako | Michael Tarrant | Sydney 40 |   | 0.886 |   |   |   |   |   | Spinnaker |   |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Vis |
1 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.674 | 13:44:25 | 39:25 | 0.711 | 26:34 | 0.686 | Non-spinnaker | Yes |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 2 | 0.642 | 13:48:38 | 43:38 | 0.642 | 28:01 | 0.642 | Non-spinnaker |   |
3 | B34 | DiDi | Paul Bousles | Beneteau 34 | 4 | 0.612 | 13:52:45 | 47:45 | 0.587 | 29:13 | 0.604 | Non-spinnaker |   |
4 | AUS25 | Bandersnatch | Bob Lee | Dragon | 5 | 0.625 | 13:53:31 | 48:31 | 0.577 | 30:19 | 0.617 | Spinnaker |   |
5 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 3 | 0.669 | 13:51:22 | 46:22 | 0.604 | 31:01 | 0.660 | Non-spinnaker |   |
Results by : TopYacht Software
LinkBack : back to Series Index