LBS Series
Hosted By Royal Motor Yacht Club Toronto
Race 7   (23/01/2016)  LBS
Updated: 5/02/2016 00:11:07
- Race 7
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 2 | 0.862 | 15:32:57 | 02:07:57 | 0.886 | 01:50:18 | 0.870 | 1.0 |   | Spinnaker |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 4 | 0.850 | 15:35:10 | 02:10:10 | 0.871 | 01:50:38 | 0.857 | 2.0 |   | Spinnaker |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 6 | 0.738 | 15:55:18 | 02:30:18 | 0.755 | 01:50:55 | 0.744 | 3.0 |   | Spinnaker |
4 | 4748 | Mulloka | Phil Darby | Northshore 31 | 7 | 0.723 | 15:59:23 | 02:34:23 | 0.735 | 01:51:37 | 0.727 | 4.0 |   | Spinnaker |
5 | 5688 | Cantina | Paul Stephenson | Young 88 | 8 | 0.729 | 16:00:35 | 02:35:35 | 0.729 | 01:53:25 | 0.729 | 5.0 |   | Spinnaker |
6 | WS40 | Mako | Michael Tarrant | Sydney 40 | 3 | 0.886 | 15:35:09 | 02:10:09 | 0.871 | 01:55:19 | 0.881 | 7.0 |   | Spinnaker |
7 | 5116 | For Play | Rob Brenton | Adams 10 | 5 | 0.814 | 15:46:47 | 02:21:47 | 0.800 | 01:55:25 | 0.809 | 8.0 |   | Spinnaker |
8 | 14 | My Kindy | Paul Sharp | JS 31 | 1 | 0.924 | 15:31:15 | 02:06:15 | 0.898 | 01:56:39 | 0.915 | 9.0 |   | Spinnaker |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 10 | 0.710 | 16:11:06 | 02:46:06 | 0.683 | 01:57:56 | 0.701 | 10.0 |   | Spinnaker |
10 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 11 | 0.702 | 16:15:22 | 02:50:22 | 0.666 | 01:59:36 | 0.693 | 11.0 |   | Spinnaker |
11 | 5652 | Fusion | Bruce Evans | Elliot 780 | 9 | 0.776 | 16:07:47 | 02:42:47 | 0.697 | 02:06:19 | 0.766 | 12.0 |   | Spinnaker |
AVG | 5223 | Excapade | Noel Gough | NSX 38 |   | 0.822 |   |   |   |   |   |   |   | Spinnaker |
RDG | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 12 | 0.736 | 16:01:15 | 02:36:15 | 0.726 | 01:55:00 | 0.733 | 6.0 |   | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | ETOrd | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 | 2 | 0.596 | 15:46:23 | 02:16:23 | 0.647 | 01:21:17 | 0.608 | 1.0 |   | Non-spinnaker |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 1 | 0.700 | 15:36:01 | 02:06:01 | 0.700 | 01:28:13 | 0.700 |   | Yes | Non-spinnaker |
3 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 3 | 0.650 | 15:49:12 | 02:19:12 | 0.634 | 01:30:29 | 0.645 |   | Yes | Non-spinnaker |
4 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 4 | 0.651 | 16:00:03 | 02:30:03 | 0.588 | 01:37:41 | 0.642 | 2.0 |   | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index