LBS Series
Hosted By Royal Motor Yacht Club Toronto
LBS
Updated: 5/02/2016 00:11:27
Place | Sail No | Boat Name | Skipper | Type | Ties | Sers Score | Spin/non Spin | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M62 | Austral | Peter Mayo | Sydney 38 |   | 16.0 | Spinnaker | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | [8.0] | 3.0 |
2 | 5116 | For Play | Rob Brenton | Adams 10 |   | 21.0 | Spinnaker | 8.0 | 2.0 | 1.0 | 1.0 | [12.0] | 7.0 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 |   | 23.0 | Spinnaker | 1.0 | 1.0 | 4.0 | 7.0 | 2.0 | [10.0] | 8.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 |   | 27.0 | Spinnaker | 6.0G | [6.0] | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 |   | 30.0 | Spinnaker | 3.0 | [8.0] | 7.0 | 3.0 | 6.0 | 6.0 | 5.0 |
6 | 5688 | Cantina | Paul Stephenson | Young 88 |   | 39.5 | Spinnaker | 5.0 | 9.0 | 10.0 | 5.0 | 9.5 | 1.0 | [14.0C] |
7 | 14 | My Kindy | Paul Sharp | JS 31 | 1.0S | 40.0 | Spinnaker | 9.0 | 5.0 | 8.0 | 11.0 | 1.0 | [11.0] | 6.0 |
8 | 4748 | Mulloka | Phil Darby | Northshore 31 |   | 40.0 | Spinnaker | 4.0 | [10.0] | 9.0 | 8.0 | 8.0 | 4.0 | 7.0 |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 |   | 41.5 | Spinnaker | 10.0 | 7.0 | 3.0 | [12.0] | 9.5 | 3.0 | 9.0 |
10 | 5223 | Excapade | Noel Gough | NSX 38 |   | 44.6 | Spinnaker | 7.8V | 4.0 | 6.0 | 10.0 | 7.8V | 9.0 | [10.0] |
11 | WS40 | Mako | Michael Tarrant | Sydney 40 |   | 48.0 | Spinnaker | 7.0 | [14.0C] | 12.0F | 9.0 | 7.0 | 12.0 | 1.0 |
12 | 5687 | Emmenar | Mel Steiner | Catalina 320 |   | 54.8 | Spinnaker | 11.0 | 14.0C | [14.0C] | 13.0 | 5.0 | 2.0 | 9.8V |
13 | 5652 | Fusion | Bruce Evans | Elliot 780 |   | 68.0 | Spinnaker | 12.0 | 14.0C | 14.0C | 6.0 | 11.0 | [14.0C] | 11.0 |
Place | Sail No | Boat Name | Skipper | Type | Ties | Sers Score | Spin/non Spin | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 |   | 12.0 | Non-spinnaker | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | [5.0] | 3.0 |
2 | 6950 | En Avant | Brian Meredyth | Hanse 350 |   | 13.0 | Non-spinnaker | 2.0 | 3.0 | 4.0 | 1.0 | [5.0] | 2.0 | 1.0 |
3 | 4656 | Going Grey | Rod Dean | Northshore 31 |   | 17.0 | Non-spinnaker | [7.0C] | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 6.0 |
4 | AUS25 | Bandersnatch | Bob Lee | Dragon |   | 24.0 | Spinnaker | 7.0C | 7.0C | 3.0 | [7.0C] | 2.0 | 1.0 | 4.0 |
5 | 6974 | Calysta | Chris Laughlan | Dehler 34 |   | 33.0 | Non-spinnaker | 7.0C | 7.0C | 7.0C | [7.0C] | 4.0 | 3.0 | 5.0 |
6 | 2444 | Slightly Underrated | Evan McHugh | S 80 |   | 37.0 | Non-spinnaker | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page