Mark's Point Marina Series
Hosted By Royal Motor Yacht Club Toronto
Race 1   (30/01/2016)  Mark's Point Marina
Updated: 5/02/2016 06:55:02
- Race 1
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.701 | 16:15:09 | 02:50:09 | 10 | 0.720 | 01:59:16 | 0.706 | 1.0 |   | Spinnaker |
2 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.729 | 16:10:13 | 02:45:13 | 8 | 0.741 | 02:00:27 | 0.732 | 2.0 |   | Spinnaker |
3 | 14 | My Kindy | Paul Sharp | JS 31 | 0.915 | 15:36:55 | 02:11:55 | 1 | 0.928 | 02:00:42 | 0.918 | 3.0 |   | Spinnaker |
4 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.693 | 16:20:50 | 02:55:50 | 12 | 0.697 | 02:01:51 | 0.694 | 4.0 |   | Spinnaker |
5 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.870 | 15:45:18 | 02:20:18 | 3 | 0.873 | 02:02:04 | 0.871 | 5.0 |   | Spinnaker |
6 | 5116 | For Play | Rob Brenton | Adams 10 | 0.809 | 15:56:24 | 02:31:24 | 6 | 0.809 | 02:02:29 | 0.809 | 6.0 |   | Spinnaker |
7 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.881 | 15:44:15 | 02:19:15 | 2 | 0.880 | 02:02:41 | 0.881 | 7.0 |   | Spinnaker |
8 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.744 | 16:09:57 | 02:44:57 | 7 | 0.743 | 02:02:43 | 0.744 | 8.0 |   | Spinnaker |
9 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.727 | 16:14:32 | 02:49:32 | 9 | 0.722 | 02:03:15 | 0.726 | 9.0 |   | Spinnaker |
10 | 5223 | Excapade | Noel Gough | NSX 38 | 0.822 | 15:56:16 | 02:31:16 | 5 | 0.810 | 02:04:20 | 0.819 | 10.0 |   | Spinnaker |
11 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.733 | 16:19:09 | 02:54:09 | 11 | 0.703 | 02:07:39 | 0.726 | 11.0 |   | Spinnaker |
12 | M62 | Austral | Peter Mayo | Sydney 38 | 0.870 | 15:54:28 | 02:29:28 | 4 | 0.819 | 02:10:02 | 0.861 | 12.0 |   | Spinnaker |
13 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.766 | 16:38:53 | 03:13:53 | 13 | 0.632 | 02:28:31 | 0.758 | 13.0 |   | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.642 | 15:20:23 | 01:50:23 | 2 | 0.666 | 01:10:52 | 0.648 | 1.0 |   | Non-spinnaker |
2 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.625 | 15:27:40 | 01:57:40 | 3 | 0.625 | 01:13:32 | 0.625 | 2.0 |   | Spinnaker |
3 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.700 | 15:18:47 | 01:48:47 | 1 | 0.676 | 01:16:09 | 0.694 |   | Yes | Non-spinnaker |
4 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.608 | 15:44:13 | 02:14:13 | 4 | 0.548 | 01:21:36 | 0.602 | 3.0 |   | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index