Mark's Point Marina Series
Hosted By Royal Motor Yacht Club Toronto
Race 3   (13/02/2016)  Mark's Point Marina
Updated: 13/02/2016 16:41:28
- Race 3
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.696 | 16:16:52 | 02:51:52 | 10 | 0.712 | 01:59:37 | 0.701 | 1.0 |   | Spinnaker |
2 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.724 | 16:10:26 | 02:45:26 | 7 | 0.740 | 01:59:46 | 0.727 | 2.0 |   | Spinnaker |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 0.859 | 15:44:57 | 02:19:57 | 2 | 0.875 | 02:00:13 | 0.860 | 3.0 |   | Spinnaker |
4 | 5223 | Excapade | Noel Gough | NSX 38 | 0.810 | 15:56:05 | 02:31:05 | 5 | 0.810 | 02:02:23 | 0.807 | 4.0 |   | Spinnaker |
5 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.732 | 16:12:15 | 02:47:15 | 9 | 0.732 | 02:02:26 | 0.733 | 5.0 |   | Spinnaker |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.739 | 16:11:16 | 02:46:16 | 8 | 0.736 | 02:02:52 | 0.737 | 6.0 |   | Spinnaker |
7 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.882 | 15:44:20 | 02:19:20 | 1 | 0.879 | 02:02:54 | 0.882 | 7.0 |   | Spinnaker |
8 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.723 | 16:17:11 | 02:52:11 | 11 | 0.711 | 02:04:29 | 0.717 | 8.0 |   | Spinnaker |
9 | 5116 | For Play | Rob Brenton | Adams 10 | 0.803 | 16:00:46 | 02:35:46 | 6 | 0.786 | 02:05:05 | 0.797 | 9.0 |   | Spinnaker |
10 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.862 | 15:51:45 | 02:26:45 | 4 | 0.834 | 02:06:30 | 0.853 | 10.0 |   | Spinnaker |
11 | 14 | My Kindy | Paul Sharp | JS 31 | 0.917 | 15:45:07 | 02:20:07 | 3 | 0.874 | 02:08:29 | 0.908 | 11.0 |   | Spinnaker |
OCS | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.710 |   |   |   |   |   |   | 13.0 |   | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.686 | 15:42:48 | 02:12:48 | 1 | 0.687 | 01:31:06 | 0.682 |   | Yes | Non-spinnaker |
2 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.644 | 15:51:39 | 02:21:39 | 3 | 0.644 | 01:31:13 | 0.645 | 1.0 |   | Non-spinnaker |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.656 | 15:52:53 | 02:22:53 | 4 | 0.638 | 01:33:44 | 0.655 | 2.0 |   | Non-spinnaker |
4 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.687 | 15:46:32 | 02:16:32 | 2 | 0.668 | 01:33:48 | 0.681 | 3.0 |   | Non-spinnaker |
5 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.600 | 16:11:17 | 02:41:17 | 5 | 0.566 | 01:36:46 | 0.592 | 4.0 |   | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index