Mark's Point Marina Series
Hosted By Royal Motor Yacht Club Toronto
Race 4   (5/03/2016)  Mark's Point Marina
Updated: 9/03/2016 10:52:37
- Race 4
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | 14 | My Kindy | Paul Sharp | JS 31 | 0.908 | 15:07:09 | 01:42:09 | 1 | 0.954 | 01:32:45 | 0.918 | 1.0 |   | Spinnaker |
2 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.701 | 15:41:27 | 02:16:27 | 10 | 0.715 | 01:35:39 | 0.706 | 2.0 |   | Spinnaker |
3 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.717 | 15:38:50 | 02:13:50 | 6 | 0.729 | 01:35:58 | 0.716 | 3.0 |   | Spinnaker |
4 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.727 | 15:39:07 | 02:14:07 | 8 | 0.727 | 01:37:30 | 0.727 | 4.5 |   | Spinnaker |
4 | 5116 | For Play | Rob Brenton | Adams 10 | 0.797 | 15:27:20 | 02:02:20 | 5 | 0.797 | 01:37:30 | 0.794 | 4.5 |   | Spinnaker |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.710 | 15:42:31 | 02:17:31 | 11 | 0.709 | 01:37:38 | 0.712 | 6.0 |   | Spinnaker |
7 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.733 | 15:39:06 | 02:14:06 | 7 | 0.727 | 01:38:18 | 0.732 | 7.0 |   | Spinnaker |
8 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.737 | 15:39:22 | 02:14:22 | 9 | 0.726 | 01:39:02 | 0.732 | 8.0 |   | Spinnaker |
9 | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.882 | 15:17:24 | 01:52:24 | 2 | 0.867 | 01:39:08 | 0.878 | 9.0 |   | Spinnaker |
10 | M62 | Austral | Peter Mayo | Sydney 38 | 0.860 | 15:21:28 | 01:56:28 | 3 | 0.837 | 01:40:10 | 0.852 | 10.0 |   | Spinnaker |
11 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.853 | 15:22:38 | 01:57:38 | 4 | 0.829 | 01:40:20 | 0.843 | 11.0 |   | Spinnaker |
AVG | 5223 | Excapade | Noel Gough | NSX 38 | 0.807 |   |   |   |   |   |   |   |   | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.592 | 15:10:01 | 01:40:01 | 4 | 0.621 | 59:13 | 0.595 | 1.0 |   | Non-spinnaker |
2 | 7113 | Trim | Chris Laughlan | Hanse 370e | 0.701 | 14:58:35 | 01:28:35 | 1 | 0.701 | 01:02:06 | 0.682 | 2.0 |   | Non-spinnaker |
3 | THC30 | Meressa V | Michael Haining | Carter 30 | 0.600 | 15:14:22 | 01:44:22 | 5 | 0.595 | 01:02:37 | 0.599 |   | Yes | Non-spinnaker |
4 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.655 | 15:08:11 | 01:38:11 | 3 | 0.632 | 01:04:19 | 0.653 | 3.0 |   | Non-spinnaker |
5 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.682 | 15:06:16 | 01:36:16 | 2 | 0.645 | 01:05:39 | 0.671 |   | Yes | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index