Mark's Point Marina Series
Hosted By Royal Motor Yacht Club Toronto
Race 6   (3/19/2016)  Mark's Point Marina
Updated: 4/9/2016 5:56:19 PM
- Race 6
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.717 | 15:51:38 | 01:16:38 | 6 | 0.746 | 54:57 | 0.723 | 1.0 |   | Spinnaker |
2 | 5223 | Excapade | Noel Gough | NSX 38 | 0.803 | 15:43:40 | 01:08:40 | 3 | 0.833 | 55:08 | 0.809 | 2.0 |   | Spinnaker |
3 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.702 | 15:54:28 | 01:19:28 | 8 | 0.720 | 55:47 | 0.706 | 3.0 |   | Spinnaker |
4 | 5116 | For Play | Rob Brenton | Adams 10 | 0.793 | 15:45:33 | 01:10:33 | 4 | 0.811 | 55:57 | 0.800 | 4.0 |   | Spinnaker |
5 | M62 | Austral | Peter Mayo | Sydney 38 | 0.853 | 15:42:04 | 01:07:04 | 2 | 0.853 | 57:12 | 0.851 | 5.0 |   | Spinnaker |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.735 | 15:53:21 | 01:18:21 | 7 | 0.730 | 57:35 | 0.736 | 6.0 |   | Spinnaker |
7 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.761 | 15:50:56 | 01:15:56 | 5 | 0.753 | 57:47 | 0.758 | 7.0 |   | Spinnaker |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.707 | 15:57:29 | 01:22:29 | 11 | 0.693 | 58:19 | 0.701 | 8.0 |   | Spinnaker |
9 | 14 | My Kindy | Paul Sharp | JS 31 | 0.906 | 15:39:30 | 01:04:30 | 1 | 0.887 | 58:26 | 0.901 | 9.0 |   | Spinnaker |
10 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.730 | 15:55:08 | 01:20:08 | 10 | 0.714 | 58:30 | 0.723 | 10.0 |   | Spinnaker |
11 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.733 | 15:54:52 | 01:19:52 | 9 | 0.716 | 58:32 | 0.732 | 11.0 |   | Spinnaker |
DNS | WS40 | Mako | Michael Tarrant | Sydney 40 | 0.878 |   |   |   |   |   |   | 14.0 |   | Spinnaker |
RET | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.836 |   |   |   |   |   |   | 14.0 |   | Spinnaker |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | ETOrd | BCH | Cor'd T | CHC | Score | Vis | Spin/non Spin |
1 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.598 | 15:46:51 | 01:06:51 | 2 | 0.598 | 39:59 | 0.597 | 1.0 |   | Non-spinnaker |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.663 | 15:44:38 | 01:04:38 | 1 | 0.619 | 42:51 | 0.656 |   | Yes | Non-spinnaker |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.643 | 15:47:22 | 01:07:22 | 3 | 0.594 | 43:19 | 0.629 | 2.0 |   | Non-spinnaker |
Results by : TopYacht Software
LinkBack : back to Series Index