R & M Series
Hosted By Royal Motor Yacht Club Toronto
Race 2   (12/09/2015)  R & M Insurance Brokers
Updated: 23/09/2015 01:01:07
- Race 2
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 0.817 | 16:03:48 | 02:38:48 | 0.831 | 02:09:44 | 0.822 | Spinnaker | 1.0 |   |
2 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.729 | 16:23:01 | 02:58:01 | 0.741 | 02:09:46 | 0.733 | Spinnaker | 2.0 |   |
3 | 5652 | Fusion | Bruce Evans | Elliot 780 | 0.806 | 16:06:20 | 02:41:20 | 0.818 | 02:10:02 | 0.810 | Spinnaker | 3.0 |   |
4 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.885 | 15:52:02 | 02:27:02 | 0.897 | 02:10:08 | 0.889 | Spinnaker | 4.0 |   |
5 | 14 | My Kindy | Paul Sharp | JS 31 | 0.920 | 15:46:56 | 02:21:56 | 0.930 | 02:10:35 | 0.923 | Spinnaker | 5.0 |   |
6 | M62 | Austral | Peter Mayo | Sydney 38 | 0.860 | 15:58:55 | 02:33:55 | 0.857 | 02:12:22 | 0.859 | Spinnaker | 7.0 |   |
7 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.757 | 16:22:26 | 02:57:26 | 0.744 | 02:14:19 | 0.753 | Spinnaker | 8.0 |   |
8 | 5688 | Cantina | Paul Stephenson | Young 88 | 0.720 | 16:34:17 | 03:09:17 | 0.697 | 02:16:17 | 0.712 | Spinnaker | 9.0 |   |
9 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.724 | 16:34:06 | 03:09:06 | 0.698 | 02:16:54 | 0.715 | Spinnaker | 10.0 |   |
10 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.710 | 16:39:12 | 03:14:12 | 0.679 | 02:17:53 | 0.701 | Spinnaker | 11.0 |   |
11 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.739 | 16:33:26 | 03:08:26 | 0.700 | 02:19:15 | 0.729 | Spinnaker | 12.0 |   |
12 | M762 | Inner Circle | Darren Cooney | Farr 40 IOR | 0.797 | 16:24:46 | 02:59:46 | 0.734 | 02:23:16 | 0.786 | Non-spinnaker | 13.0 |   |
DNC | 875 | Fred | D & M Rothery | S111 | 0.760 |   |   |   |   |   | Non-spinnaker |   | Yes |
DNC | 5223 | Excapade | Noel Gough | NSX 38 | 0.838 |   |   |   |   |   | Spinnaker | 15.0 |   |
DPI | WS40 | Mako | Ian Tarrant | Sydney 40 | 0.916 | 15:49:02 | 02:24:02 | 0.916 | 02:11:56 | 0.916 | Spinnaker | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.669 | 15:55:58 | 02:25:58 | 0.673 | 01:37:39 | 0.670 | Non-spinnaker | 1.0 |   |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.688 | 15:52:46 | 02:22:46 | 0.688 | 01:38:13 | 0.688 | Non-spinnaker | 2.0 |   |
3 | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.627 | 16:09:14 | 02:39:14 | 0.617 | 01:39:50 | 0.624 | Non-spinnaker |   | Yes |
4 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 0.651 | 16:06:45 | 02:36:45 | 0.627 | 01:42:03 | 0.643 | Non-spinnaker | 3.0 |   |
5 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.650 | 16:11:07 | 02:41:07 | 0.610 | 01:44:44 | 0.641 | Spinnaker | 4.0 |   |
DNC | 6848 | Europa | Ken Dickson | Bavaria 36 | 0.654 |   |   |   |   |   | Non-spinnaker |   | Yes |
DNC | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.685 |   |   |   |   |   | Non-spinnaker |   | Yes |
DNC | KA133 | Runaway Shop Trolley | Stephen Kay | J24 | 0.652 |   |   |   |   |   | Non-spinnaker |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index