R & M Series
Hosted By Royal Motor Yacht Club Toronto
Race 3   (19/09/2015)  R & M Insurance Brokers
Updated: 8/10/2015 07:30:47
- Race 3
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | 4748 | Mulloka | Phil Darby | Northshore 31 | 0.729 | 15:48:26 | 02:48:26 | 0.754 | 02:02:47 | 0.737 | Spinnaker | 1.0 |   |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.715 | 15:52:15 | 02:52:15 | 0.737 | 02:03:10 | 0.722 | Spinnaker | 2.0 |   |
3 | 14 | My Kindy | Paul Sharp | JS 31 | 0.923 | 15:13:47 | 02:13:47 | 0.949 | 02:03:29 | 0.932 | Spinnaker | 3.0 |   |
4 | 3221 | Sapphire Lady | Robert Mitchell | Northshore 33 | 0.733 | 15:50:25 | 02:50:25 | 0.745 | 02:04:55 | 0.737 | Spinnaker | 4.0 |   |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.753 | 15:48:38 | 02:48:38 | 0.753 | 02:06:59 | 0.753 | Spinnaker | 5.0 |   |
6 | 5223 | Excapade | Noel Gough | NSX 38 | 0.838 | 15:34:16 | 02:34:16 | 0.823 | 02:09:16 | 0.833 | Spinnaker | 6.0 |   |
7 | M62 | Austral | Peter Mayo | Sydney 38 | 0.859 | 15:31:12 | 02:31:12 | 0.840 | 02:09:53 | 0.853 | Spinnaker | 7.0 |   |
8 | WS40 | Mako | Ian Tarrant | Sydney 40 | 0.916 | 15:24:01 | 02:24:01 | 0.882 | 02:11:55 | 0.905 | Spinnaker | 8.0 |   |
9 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 0.889 | 15:28:38 | 02:28:38 | 0.854 | 02:12:08 | 0.877 | Spinnaker | 9.0 |   |
10 | 5116 | For Play | Rob Brenton | Adams 10 | 0.822 | 15:41:11 | 02:41:11 | 0.788 | 02:12:30 | 0.811 | Spinnaker | 10.0 |   |
DNF | 5688 | Cantina | Paul Stephenson | Young 88 | 0.712 |   |   |   |   |   | Spinnaker | 13.0 |   |
RET | 5687 | Emmenar | Mel Steiner | Catalina 320 | 0.701 |   |   |   |   |   | Spinnaker | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Type | AHC | Fin Tim | Elapsd | BCH | Cor'd T | CHC | Spin/non Spin | Score | Vis |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 0.685 | 15:29:43 | 02:24:43 | 0.690 | 01:39:08 | 0.687 | Non-spinnaker |   | Yes |
2 | 6974 | Calysta | Chris Laughlan | Dehler 34 | 0.643 | 15:40:22 | 02:35:22 | 0.643 | 01:39:54 | 0.643 | Non-spinnaker | 1.0 |   |
3 | AUS25 | Bandersnatch | Bob Lee | Dragon | 0.641 | 15:42:49 | 02:37:49 | 0.633 | 01:41:10 | 0.638 | Spinnaker | 2.0 |   |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 0.670 | 15:36:56 | 02:31:56 | 0.658 | 01:41:48 | 0.666 | Non-spinnaker | 3.0 |   |
5 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 0.688 | 15:51:35 | 02:46:35 | 0.600 | 01:54:37 | 0.679 | Non-spinnaker | 4.0 |   |
DNS | B34 | DiDi | Paul Bousles | Beneteau 34 | 0.624 |   |   |   |   |   | Non-spinnaker |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index